English
Language : 

500T12-E09B Datasheet, PDF (1/1 Pages) Glenair, Inc. – Micro-D Backshells Strain Relief, Qwik-Ty, One Piece
Micro-D Backshells
Strain Relief, Qwik-Ty, One Piece 500-012
Qwik-Ty Backshell is stocked in all
sizes. Choose “M” Nickel Finish and “T”
top entry for best availability. Customer-
furnished cable ties provide strain relief
to wire bundles. Suitable for jacketed
cable or use with individual wires.
MATERIALS
Shell
Aluminum Alloy 6061 -T6
Clips
17-7PH Stainless Steel
Hardware 300 Series Stainless Steel
HOW TO ORDER 500-012 QWIK-TY STRAIN RELIEF BACKSHELLS
Series
Shell Finish
Connector Size
Hardware Option
Top Entry 500T012
E – Chem Film (Alodyne)
09
J – Cadmium, Yellow Chromate
15
Side Entry 500S012
M – Electroless Nickel
21
NF – Cadmium, Olive Drab
25
45° Entry 500E012
Z2 – Gold
31
37
51
51-2
67
69
100
B – Fillister Head Jackscrew
H – Hex Head Jackscrew
E – Extended Jackscrew
F – Jackpost, Female
Sample Part Number
500T012
–M
25
H
E
B
.38 (9.65)
D
T - TOP ENTRY
A
C .175 (4.4)
H
J
K
SHOWN WITH B FILLISTER HEAD
F
JACKSCREW
CONNECTOR ORDERED
SEPARATELY
#2-56 UNC THDS. 9-69 PIN
#4-40 UNC THDS. 100 PIN
F
S - SIDE ENTRY
SHOWN WITH E EXTENDED
JACKSCREW
CONNECTOR ORDERED
SEPARATELY
L
E - 45º ENTRY
M
N
SHOWN WITH H HEX HEAD
JACKSCREW AND F FEMALE JACKPOST
CONNECTOR ORDERED
SEPARATELY
A Max. B Max.
C
D Max. E Max.
F
H Max. J Max.
K
L Max. M Max. N Max.
In. mm.
Size In. mm. In. mm. In. mm. In. mm. In. mm. ± .005 ± 0.13 In. mm. In. mm. In. mm. In. mm. In. mm. In. mm.
09 .850 21.59 .370 9.40 .565 14.35 .780 19.81 .410 10.41 .156 3.18 .350 8.89 .637 16.18 .435 11.05 1.040 26.42 1.000 25.40 .680 17.27
15 1.000 25.40 .370 9.40 .715 18.16 .910 23.11 .580 14.73 .188 3.96 .470 11.94 .673 17.09 .440 11.20 1.170 29.72 1.030 26.16 .730 18.54
21 1.150 29.21 .370 9.40 .865 21.97 1.030 26.16 .740 18.80 .219 4.78 .590 14.99 .707 17.95 .458 11.63 1.290 32.77 1.050 26.67 .765 19.43
25 1.250 31.75 .370 9.40 .965 24.51 1.090 27.69 .850 21.59 .250 5.56 .650 16.51 .748 19.00 .483 12.27 1.350 34.29 1.090 27.69 .830 21.08
31 1.400 35.56 .370 9.40 1.115 28.32 1.150 29.21 .980 24.89 .265 6.35 .710 18.03 .756 19.20 .476 12.09 1.420 36.07 1.130 28.70 .890 22.61
37 1.550 39.37 .370 9.40 1.265 32.13 1.190 30.23 1.130 28.70 .281 7.14 .750 19.05 .774 19.66 .478 12.14 1.450 36.83 1.230 31.24 .955 24.26
51 1.500 38.10 .410 10.41 1.215 30.86 1.220 30.99 1.080 27.43 .312 7.92 .780 19.81 .859 21.82 .548 13.91 1.480 37.59 1.250 31.75 1.005 25.53
51-2 1.910 48.51 .370 9.40 1.615 41.02 1.220 30.99 1.510 38.35 ..281 7.14 .780 19.81 .859 21.82 .548 13.91 1.480 37.59 1.250 31.75 1.005 25.53
67 2.310 58.67 .370 9.40 2.015 51.18 1.220 30.99 1.880 47.75 .281 7.14 .780 19.81 .859 21.82 .548 13.91 1.480 37.59 1.250 31.75 1.005 25.53
69 1.810 45.97 .410 10.41 1.515 38.48 1.220 30.99 1.380 47.75 .312 7.92 .780 19.81 .859 21.82 .548 13.91 1.480 37.59 1.250 31.75 1.005 25.53
100 2.235 56.77 .460 11.68 1.800 45.72 1.280 32.51 1.470 37.34 .375 9.53 .840 21.34 1.014 25.76 .687 17.45 1.580 40.13 1.320 33.53 1.080 27.43
© 2006 Glenair, Inc.
CAGE Code 06324/0CA77
Printed in U.S.A.
GLENAIR, INC. • 1211 AIR WAY • GLENDALE, CA 91201-2497 • 818-247-6000 • FAX 818-500-9912
www.glenair.com
L-10
E-Mail: sales@glenair.com