English
Language : 

381LR Datasheet, PDF (3/3 Pages) List of Unclassifed Manufacturers – 105 °C Ultra-High-Ripple Snap-in
Type 381LR 105 °C Ultra-High-Ripple Snap-in
Ratings
RoHS Compliant
Cap.
(µF)
270
330
390
390
470
470
560
560
560
680
680
680
820
820
820
820
1000
1000
1000
1200
1200
1500
1500
1800
2200
220
270
270
330
330
390
390
390
470
470
470
560
560
560
680
680
680
820
820
1000
1000
1200
1500
82
100
100
120
120
150
150
150
180
180
180
220
220
220
Catalog
Part Number
ESR Max
@ 25º C
120 Hz 20 kHz
(Ω)
(Ω)
Ripple Amps
@ 105 ºC
120 Hz 20 kHz
(A)
(A)
200 Vdc (250 Vdc Surge)
381LR271M200H012 0.553 0.249 1.42
381LR331M200H022 0.452 0.203 1.56
381LR391M200H022 0.383 0.172 1.71
381LR391M200J012 0.383 0.172 1.71
381LR471M200H032 0.317 0.143 1.85
381LR471M200J022 0.317 0.143 1.85
381LR561M200H042 0.266 0.120 2.14
381LR561M200J022 0.266 0.120 2.14
381LR561M200K012 0.266 0.120 2.14
381LR681M200H452 0.219 0.099 2.42
381LR681M200J032 0.219 0.099 2.42
381LR681M200K022 0.219 0.099 2.42
381LR821M200H052 0.182 0.082 2.63
381LR821M200J042 0.182 0.082 2.63
381LR821M200K022 0.182 0.082 2.63
381LR821M200A012 0.182 0.082 2.63
381LR102M200J452 0.149 0.067 2.84
381LR102M200K032 0.149 0.067 2.84
381LR102M200A022 0.149 0.067 2.84
381LR122M200K042 0.124 0.062 3.13
381LR122M200A032 0.124 0.062 3.13
381LR152M200K052 0.099 0.050 3.56
381LR152M200A042 0.099 0.050 3.56
381LR182M200A452 0.083 0.041 3.84
381LR222M200A052 0.066 0.040 4.12
250 Vdc (300 Vdc Surge)
381LR221M250H022 0.678 0.305 1.28
381LR271M250H022 0.553 0.249 1.42
381LR271M250J012 0.553 0.249 1.42
381LR331M250H032 0.452 0.203 1.64
381LR331M250J022 0.452 0.203 1.64
381LR391M250H042 0.383 0.172 1.72
381LR391M250J022 0.383 0.172 1.72
381LR391M250K012 0.383 0.172 1.72
381LR471M250H452 0.317 0.143 1.85
381LR471M250J032 0.317 0.143 1.85
381LR471M250K022 0.317 0.143 1.85
381LR561M250J042 0.266 0.120 2.14
381LR561M250K022 0.266 0.120 2.14
381LR561M250A012 0.266 0.120 2.14
381LR681M250J452 0.219 0.099 2.42
381LR681M250K032 0.219 0.099 2.42
381LR681M250A022 0.219 0.099 2.42
381LR821M250K042 0.182 0.082 2.63
381LR821M250A032 0.182 0.082 2.63
381LR102M250K052 0.149 0.067 2.84
381LR102M250A042 0.149 0.067 2.84
381LR122M250A452 0.124 0.062 3.13
381LR152M250A052 0.099 0.050 3.56
400 Vdc (450 Vdc Surge)
381LR820M400H012 1.617 0.728
0.8
381LR101M400H022 1.326 0.597 0.91
381LR101M400J012 1.326 0.597 0.91
381LR121M400H032 1.105 0.497 1.02
381LR121M400J022 1.105 0.497 1.02
381LR151M400H042 1.105 0.387 1.07
381LR151M400J022 1.105 0.387 1.07
381LR151M400K012 1.105 0.387 1.07
381LR181M400H452 0.737 0.322 1.12
381LR181M400J032 0.737 0.322 1.12
381LR181M400K022 0.737 0.322 1.12
381LR221M400H052 0.603 0.271 1.42
381LR221M400J042 0.603 0.271 1.42
381LR221M400K022 0.603 0.271 1.42
2.03
2.23
2.44
2.44
2.64
2.64
3.05
3.05
3.05
3.45
3.45
3.45
3.76
3.76
3.76
3.76
4.06
4.06
4.06
4.47
4.47
5.06
5.06
5.48
5.89
1.83
2.03
2.03
2.34
2.34
2.45
2.45
2.45
2.64
2.64
2.64
3.05
3.05
3.05
3.45
3.45
3.45
3.76
3.76
4.06
4.06
4.47
5.06
1.14
1.3
1.3
1.46
1.46
1.53
1.53
1.53
1.6
1.6
1.6
2.03
2.03
2.03
Nominal
Size
DxL
(mm)
22 X 25
22 X 30
22 X 30
25 X 25
22 X 35
25 X 30
22 X 40
25 X 30
30 X 25
22 X 45
25 X 35
30 X 30
22 X 50
25 X 40
30 X 30
35 X 25
25 X 45
30 X 35
35 X 30
30 X 40
35 X 35
30 X 50
35 X 40
35 X 45
35 X 50
22 X 30
22 X 30
25 X 25
22 X 35
25 X 30
22 X 40
25 X 30
30 X 25
22 X 45
25 X 35
30 X 30
25 X 40
30 X 30
35 X 25
25 X 45
30 X 35
35 X 30
30 X 40
35 X 35
30 X 50
35 X 40
35 X 45
35 X 50
22 X 25
22 X 30
25 X 25
22 X 35
25 X 30
22 X 40
25 X 30
30 X 25
22 X 45
25 X 35
30 X 30
22 X 50
25 X 40
30 X 30
Cap.
(µF)
220
270
270
270
330
330
390
390
470
560
68
82
82
100
100
120
120
150
150
150
180
180
180
180
220
220
220
270
270
270
330
330
390
390
470
56
68
68
82
82
100
100
120
120
120
150
150
150
150
180
180
180
180
220
220
220
270
270
330
330
390
470
Catalog
Part Number
ESR Max
@ 25º C
120 Hz 20 kHz
(Ω)
(Ω)
Ripple Amps
@ 105 ºC
120 Hz 20 kHz
(A)
(A)
Nominal
Size
DxL
(mm)
400 Vdc (450 Vdc Surge)
381LR221M400A012 0.603 0.271 1.42
381LR271M400J452 0.491 0.221 1.56
381LR271M400K032 0.491 0.221 1.56
381LR271M400A022 0.491 0.221 1.56
381LR331M400K042 0.402 0.181 1.71
381LR331M400A022 0.402 0.181 1.71
381LR391M400K452 0.34 0.153 1.85
381LR391M400A032 0.34 0.153 1.85
381LR471M400A042 0.282 0.127 2.01
381LR561M400A452 0.237 0.107 2.35
420 Vdc (470 Vdc Surge)
381LR680M420H012 1.95 0.878 0.76
381LR820M420H022 1.617 0.728
0.8
381LR820M420J012 1.617 0.728
0.8
38L1R101M420H022 1.326 0.597 0.91
381LR101M420J012 1.326 0.597 0.91
381LR121M420H032 1.105 0.497 1.02
381LR121M420J022 1.105 0.497 1.02
381LR151M420H042 0.884 0.398 1.07
381LR151M420J032 0.884 0.398 1.07
381LR151M420K012 0.884 0.398 1.07
381LR181M420H452 0.737 0.332 1.12
381LR181M420J042 0.737 0.332 1.12
381LR181M420K022 0.737 0.332 1.12
381LR181M420A012 0.737 0.332 1.12
381LR221M420J452 0.603 0.271 1.42
381LR221M420K032 0.603 0.271 1.42
381LR221M420A022 0.603 0.271 1.42
381LR271M420J052 0.491 0.221 1.68
381LR271M420K042 0.491 0.221 1.68
381LR271M420A022 0.491 0.221 1.68
381LR331M420K452 0.402 0.181 1.78
381LR331M420A032 0.402 0.181 1.78
381LR391M420K052 0.34 0.153 1.91
381LR391M420A042 0.34 0.153 1.91
381LR471M420A452 0.282 0.127 2.23
450 Vdc (500 Vdc Surge)
381LR560M450H012 2.368 1.066 0.67
381LR680M450H022 1.95 0.878 0.76
381LR680M450J012 1.95 0.878 0.76
381LR820M450H022 1.617 0.728
0.8
381LR820M450J012 1.617 0.728
0.8
381LR101M450H032 1.326 0.597 0.91
381LR101M450J022 1.326 0.597 0.91
381LR121M450H042 1.105 0.497 1.02
381LR121M450J032 1.105 0.497 1.02
381LR121M450K012 1.105 0.497 1.02
381LR151M450H452 0.884 0.396 1.07
381LR151M450J042 0.884 0.396 1.07
381LR151M450K022 0.884 0.396 1.07
381LR151M450A012 0.884 0.396 1.07
381LR181M450H052 0.737 0.332 1.12
381LR181M450J042 0.737 0.332 1.12
381LR181M450K022 0.737 0.332 1.12
381LR181M450A012 0.737 0.332 1.12
381LR221M450J452 0.603 0.271 1.42
381LR221M450K032 0.603 0.271 1.42
381LR221M450A022 0.603 0.271 1.42
381LR271M450K042 0.491 0.221 1.72
381LR271M450A032 0.491 0.221 1.72
381LR331M450K052 0.402 0.181 1.85
381LR331M450A042 0.402 0.181 1.85
381LR391M450A042 0.34 0.153 1.97
381LR471M450A052 0.282 0.127 2.47
2.03
2.23
2.23
2.23
2.44
2.44
2.64
2.64
2.87
3.36
35 X 25
25 X 45
30 X 35
35 X 30
30 X 40
35 X 30
30 X 45
35 X 35
35 X 40
35 X 45
1.08
1.14
1.14
1.3
1.3
1.46
1.46
1.53
1.53
1.53
1.6
1.6
1.6
1.6
2.03
2.03
2.03
2.4
2.4
2.4
2.54
2.54
2.73
2.73
3.18
22 X 25
22 X 30
25 X 25
22 X 30
25 X 25
22 X 35
25 X 30
22 X 40
25 X 35
30 X 25
22 X 45
25 X 40
30 X 30
35 X 25
25 X 45
30 X 35
35 X 30
25 X 50
30 X 40
35 X 30
30 X 45
35 X 35
30 X 50
35 X 40
35 X 45
0.95
1.08
1.08
1.14
1.14
1.3
1.3
1.46
1.46
1.46
1.53
1.53
1.53
1.53
1.6
1.6
1.6
1.6
2.03
2.03
2.03
2.45
2.45
2.64
2.64
2.82
3.53
22 X 25
22 X 30
25 X 25
22 X 30
25 X 25
22 X 35
25 X 30
22 X 40
25 X 35
30 X 25
22 X 45
25 X 40
30 X 30
35 X 25
22 X 50
25 X 40
30 X 30
35 X 25
25 X 45
30 X 35
35 X 30
30 X 40
35 X 35
30 X 50
35 X 40
35 X 40
35 X 50
CDM Cornell Dubilier • 140 Technology Place • Liberty, SC 29657 • Phone: (864)843-2277 • Fax: (864)843-3800 • www.cde.com