English
Language : 

SMDCH1210 Datasheet, PDF (2/9 Pages) List of Unclassifed Manufacturers – MINIATURE SMD CHIP INDUCTORS
MINIATURES SMD CHIP INDUCTORS
PART NO.
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
SMDCH
R0603 - 1N6
R0603 - 1N8
R0603 - 3N6
R0603 - 3N9
R0603 - 4N3
R0603 - 4N7
R0603 - 5N1
R0603 - 6N8
R0603 - 7N5
R0603 - 8N7
R0603 - 9N5
R0603 - 10N
R0603 - 11N
R0603 - 12N
R0603 - 15N
R0603 - 16N
R0603 - 18N
R0603 - 22N
R0603 - 24N
R0603 - 27N
R0603 - 30N
R0603 - 33N
R0603 - 36N
R0603 - 39N
R0603 - 43N
R0603 - 47N
R0603 - 56N
R0603 - 68N
R0603 - 72N
R0603 - 82N
R0603 - R10
R0603 - R11
R0603 - R12
R0603 - R15
R0603 - R18
R0603 - R22
R0603 - R27
SMDCH R0603 TYPE
L
Q Test SRF DCR I ,dc
Tole.
Freq. (MHz) (OHM) (mA)
nH
Min MHz Min Max Max
1.6 M K 24 250 12500 0.030 700
1.8 M K 16 250 12500 0.045 700
3.6 M K 22 250 5900 0.063 700
3.9 M K J 22 250 6900 0.080 700
4.3 M,K,J 22 250 5900 0.063 700
4.7 M,K,J 20 250 5800 0.116 700
5.1 M,K,J 20 250 5700 0.140 700
6.8 M K J 27 250 5800 0.110 700
7.5 M K J 28 250 4800 0.106 700
8.7 M K J 28 250 4600 0.109 700
9.5 M,K,J 28 250 5400 0.135 700
10 K J G 31 250 4800 0.130 700
11 K J G 33 250 4000 0.086 700
12 K J G 35 250 4000 0.130 700
15 K J G 35 250 4000 0.170 700
16 K J G 34 250 3300 0.104 700
18 K J G 35 250 3100 0.170 700
22 K J G 38 250 3000 0.190 700
24 K J G 37 250 2650 0.135 700
27 K J G 40 250 2800 0.220 600
30 K J G 37 250 2250 0.144 600
33 K J G 40 250 2300 0.220 600
36 K J G 38 250 2080 0.250 600
39 K J G 40 250 2200 0.250 600
43 K J G 39 250 2000 0.280 600
47 K J G 38 200 2000 0.280 600
56 M K J 38 200 1900 0.310 600
68 M K J 37 200 1700 0.340 600
72 M K J 34 150 1700 0.490 400
82 M K J 34 150 1700 0.540 400
100 M K J 34 150 1400 0.580 400
110 M K J 32 150 1350 0.610 300
120 M K J 32 150 1300 0.650 300
150 M K J 28 150 990 0.920 280
180 M K J 25 100 990 1.250 240
220 M K J 25 100 900 1.900 200
270 M K J 24 100 900 2.300 170
900 MHz
1.7 GHz
L Typ Q Typ L Typ Q Typ
1.67 49 1.65 63
1.63 35 1.66 50
3.72 53 3.71 65
3.95 49 3.96 67
4.32 50 4.33 70
4.72 47 4.75 57
4.93 47 4.95 56
6.75 60 7.10 81
7.70 60 7.82 65
8.86 62 9.32 68
9.70 59 9.92 61
10.0 66 10.6 83
11.0 53 11.5 56
12.3 72 13.5 83
15.4 64 16.8 89
16.2 55 17.3 52
18.7 70 21.4 69
22.8 73 26.1 71
24.5 45 28.7 39
29.2 74 34.6 65
31.4 47 39.9 28
36.0 67 49.5 42
39.4 47 52.7 24
42.7 60 60.2 40
47.0 44 64.9 21
52.2 62 77.2 35
62.5 52 97.0 26
80.5 54 168 21
82.0 53 135 20
96.2 54 177 21
124 49
--
--
138 43
--
--
166 39
--
--
250 25
--
--
305 22
--
--
480 8
--
--
980 4
--
--
3.2