English
Language : 

EFA072A Datasheet, PDF (2/2 Pages) List of Unclassifed Manufacturers – Low Distortion GaAs Power FET
EFA072A
PRELIMINARY DATA SHEET
Low Distortion GaAs Power FE
S-PARAMETERS
6V, 100 mA
S-PARAMETERS
8V,1/2Idss
FREQ --- S11 ---
--- S21 ---
(GHz) MAG ANG MAG ANG
1.0 0.975 -29.2 7.010 158.8
2.0 0.933 -55.6 6.350 140.9
3.0 0.899 -77.3 5.596 126.0
4.0 0.862 -95.5 4.962 114.2
5.0 0.844 -106.9 4.290 104.2
6.0 0.822 -120.9 3.774 93.1
7.0 0.802 -132.2 3.402 85.0
8.0 0.805 -136.0 3.083 79.0
9.0 0.805 -141.5 2.754 71.6
10.0 0.797 -149.6 2.504 64.3
11.0 0.802 -154.5 2.296 58.2
12.0 0.802 -160.8 2.097 51.5
13.0 0.803 -166.1 1.963 45.9
14.0 0.813 -167.4 1.805 40.8
15.0 0.828 -175.8 1.581 33.5
16.0 0.834 171.5 1.508 27.3
17.0 0.819 177.2 1.514 24.7
18.0 0.833 176.8 1.311 20.0
19.0 0.832 160.7 1.194 13.2
20.0 0.824 156.5 1.151 8.4
21.0 0.834 155.4 1.223 4.4
22.0 0.821 162.6 1.109 1.4
23.0 0.833 154.1 1.012 -4.1
24.0 0.832 149.9 1.017 -9.0
25.0 0.831 151.9 0.939 -12.6
26.0 0.834 144.0 0.899 -18.7
--- S12 ---
MAG ANG
0.020 73.8
0.037 59.8
0.049 48.7
0.057 41.2
0.061 35.9
0.064 29.0
0.065 25.4
0.066 23.5
0.066 20.6
0.064 17.6
0.064 17.1
0.064 15.7
0.064 14.2
0.062 15.0
0.059 11.8
0.060 11.4
0.066 14.1
0.062 15.5
0.061 13.5
0.065 13.3
0.077 14.3
0.075 16.7
0.075 17.6
0.083 16.3
0.086 17.9
0.090 16.8
--- S22 --- FREQ --- S11 ---
--- S21 ---
MAG ANG (GHz) MAG ANG MAG ANG
0.387 -18.9 1.0 0.972 -29.7 7.064 158.3
0.365 -37.6 2.0 0.931 -56.4 6.382 140.1
0.357 -52.5 3.0 0.896 -78.4 5.605 124.8
0.379 -61.2 4.0 0.858 -96.7 4.934 112.8
0.346 -68.4 5.0 0.842 -108.0 4.273 102.8
0.331 -83.0 6.0 0.820 -121.9 3.754 91.5
0.351 -86.5 7.0 0.802 -133.1 3.377 83.2
0.328 -90.0 8.0 0.805 -136.8 3.059 77.3
0.310 -102.9 9.0 0.804 -142.3 2.738 69.9
0.328 -110.6 10.0 0.799 -150.2 2.483 62.4
0.333 -117.5 11.0 0.803 -155.2 2.286 55.9
0.356 -125.0 12.0 0.803 -161.4 2.079 49.1
0.368 -127.2 13.0 0.805 -166.7 1.943 43.4
0.374 -137.6 14.0 0.816 -167.9 1.791 38.1
0.438 -143.2 15.0 0.832 -176.3 1.564 30.4
0.472 -133.5 16.0 0.837 171.1 1.482 23.9
0.439 -141.8 17.0 0.823 176.7 1.491 21.4
0.495 -154.0 18.0 0.836 176.6 1.293 16.4
0.550 -143.2 19.0 0.835 160.3 1.167 9.5
0.564 -143.6 20.0 0.827 156.2 1.121 4.6
0.508 -148.1 21.0 0.837 154.9 1.197 0.5
0.554 -163.5 22.0 0.825 162.2 1.088 -2.7
0.578 -161.8 23.0 0.837 153.9 0.986 -8.4
0.571 -165.5 24.0 0.836 149.3 0.991 -13.5
0.602 -175.8 25.0 0.837 151.2 0.921 -17.9
0.611 -175.8 26.0 0.842 143.3 0.867 -23.9
--- S12 ---
MAG ANG
0.021 73.2
0.037 59.1
0.048 48.3
0.055 40.4
0.059 34.9
0.060 28.5
0.062 24.6
0.063 23.8
0.062 20.0
0.061 17.3
0.061 16.9
0.059 14.9
0.059 14.4
0.059 15.2
0.055 14.4
0.056 12.6
0.061 15.2
0.058 15.9
0.058 15.4
0.060 16.0
0.070 18.2
0.071 20.4
0.071 20.2
0.080 20.0
0.084 20.7
0.088 20.8
--- S22 ---
MAG ANG
0.452
0.425
0.410
0.425
0.394
0.373
0.392
0.371
0.350
0.366
0.369
0.391
0.405
0.408
0.471
0.510
0.479
0.530
0.587
0.605
0.549
0.595
0.622
0.615
-17.3
-33.8
-47.2
-55.4
-61.9
-75.1
-78.9
-81.9
-93.8
-102.0
-108.6
-116.3
-119.2
-129.4
-136.1
-127.7
-135.6
-148.1
-138.7
-139.5
-143.6
-158.9
-158.1
-161.4
0.649 -172.1
0.656 -172.4
Note:
The data included 0.7 mils diameter Au bonding wires:
2 gate wires, 15 mils each; 2 drain wires, 20 mils each; 6 source wires, 10 mils each.