English
Language : 

M15G221 Datasheet, PDF (1/4 Pages) List of Unclassifed Manufacturers – Multilayer Ceramic Capacitors
M15 to M50 Series
Multilayer Ceramic Capacitors
{ Radial Leaded
GENERAL
Conformally Coated
SPECIFICATIONS
{ Encapsulation consists of a
moisture and shock resistant Voltage Range:
coating that meets UL94V-0
50, 100, 200 VDC
{
{
Over 300 CV values available
Applications :
Capacitance Range:
1 pF to 6.8 ȐF
Filtering, Bypass, Coupling
{ IECQ Approved to:
Temperature Coefficients:
QC300601/US0002 - NPO
COG(NPO), X7R, Z5U
QC300701/US0002 - X7R
QC300701/US0004 - Z5U
{ Available in 1-1/4" Lead length
As a Non Standard Item
Available in Tape and Reel
configuration:
Add 'TR' to end of catalog
number.
COG (NPO) Temperature Coefficient
200 VOLTS
Capacity
1.0 pF
1.0 pF
1.0 pF
1.5 pF
1.5 pF
1.5 pF
2.2 pF
2.2 pF
2.2 pF
2.7 pF
2.7 pF
2.7 pF
3.3 pF
3.3 pF
3.3 pF
3.9 pF
3.9 pF
3.9 pF
4.7 pF
4.7 pF
4.7 pF
5.6 pF
5.6 pF
5.6 pF
6.8 pF
6.8 pF
6.8 pF
8.2 pF
8.2 pF
8.2 pF
10 pF
10 pF
10 pF
12 pF
12 pF
12 pF
15 pF
15 pF
15 pF
18 pF
18 pF
18 pF
22 pF
22 pF
22 pF
Size
(Inches)
Catalog
L
H
T
S
Number
.150 .210 .100 .100 M15G109D2
.200 .260 .125 .100 M20G109D2
.200 .260 .125 .200 M22G109D2
.150 .210 .100 .100 M15G159D2
.200 .260 .125 .100 M20G159D2
.200 .260 .125 .200 M22G159D2
.150 .210 .100 .100 M15G229D2
.200 .260 .125 .100 M20G229D2
.200 .260 .125 .200 M22G229D2
.150 .210 .100 .100 M15G279D2
.200 .260 .125 .100 M20G279D2
.200 .260 .125 .200 M22G279D2
.150 .210 .100 .100 M15G339D2
.200 .260 .125 .100 M20G339D2
.200 .260 .125 .200 M22G339D2
.150 .210 .100 .100 M15G399D2
.200 .260 .125 .100 M20G399D2
.200 .260 .125 .200 M22G399D2
.150 .210 .100 .100 M15G479D2
.200 .260 .125 .100 M20G479D2
.200 .260 .125 .200 M22G479D2
.150 .210 .100 .100 M15G569D2
.200 .260 .125 .100 M20G569D2
.200 .260 .125 .200 M22G569D2
.150 .210 .100 .100 M15G689D2
.200 .260 .125 .100 M20G689D2
.200 .260 .125 .200 M22G689D2
.150 .210 .100 .100 M15G829D2
.200 .260 .125 .100 M20G829D2
.200 .260 .125 .200 M22G829D2
.150 .210 .100 .100 M15G100*2
.200 .260 .125 .100 M20G100*2
.200 .260 .125 .200 M22G100*2
.150 .210 .100 .100 M15G120*2
.200 .260 .125 .100 M20G120*2
.200 .260 .125 .200 M22G120*2
.150 .210 .100 .100 M15G150*2
.200 .260 .125 .100 M20G150*2
.200 .260 .125 .200 M22G150*2
.150 .210 .100 .100 M15G180*2
.200 .260 .125 .100 M20G180*2
.200 .260 .125 .200 M22G180*2
.150 .210 .100 .100 M15G220*2
.200 .260 .125 .100 M20G220*2
.200 .260 .125 .200 M22G220*2
Add 'TR' to end of part number for Tape & Reel
M15, M20, M22 - 2,500 per reel
M30 - 1,500 per reel
M40 - 1,000 per reel
M50 - N/A
(Available in full reels only)
Capacity
Size
(Inches)
Catalog
L
H
T
S
Number
Capacity
Size
(Inches)
Catalog
L
H
T
S
Number
27 pF
27 pF
27 pF
33 pF
33 pF
33 pF
39 pF
39 pF
39 pF
47 pF
47 pF
47 pF
56 pF
56 pF
56 pF
68 pF
68 pF
68 pF
82 pF
82 pF
82 pF
100 pF
100 pF
100 pF
120 pF
120 pF
120 pF
150 pF
150 pF
150 pF
180 pF
180 pF
180 pF
220 pF
220 pF
220 pF
270 pF
270 pF
270 pF
330 pF
330 pF
330 pF
390 pF
390 pF
390 pF
.150 .210 .100 .100 M15G270*2
.200 .260 .125 .100 M20G270*2
.200 .260 .125 .200 M22G270*2
.150 .210 .100 .100 M15G330*2
.200 .260 .125 .100 M20G330*2
.200 .260 .125 .200 M22G330*2
.150 .210 .100 .100 M15G390*2
.200 .260 .125 .100 M20G390*2
.200 .260 .125 .200 M22G390*2
.150 .210 .100 .100 M15G470*2
.200 .260 .125 .100 M20G470*2
.200 .260 .125 .200 M22G470*2
.150 .210 .100 .100 M15G560*2
.200 .260 .125 .100 M20G560*2
.200 .260 .125 .200 M22G560*2
.150 .210 .100 .100 M15G680*2
.200 .260 .125 .100 M20G680*2
.200 .260 .125 .200 M22G680*2
.150 .210 .100 .100 M15G820*2
.200 .260 .125 .100 M20G820*2
.200 .260 .125 .200 M22G820*2
.150 .210 .100 .100 M15G101*2
.200 .260 .125 .100 M20G101*2
.200 .260 .125 .200 M22G101*2
.150 .210 .100 .100 M15G121*2
.200 .260 .125 .100 M20G121*2
.200 .260 .125 .200 M22G121*2
.150 .210 .100 .100 M15G151*2
.200 .260 .125 .100 M20G151*2
.200 .260 .125 .200 M22G151*2
.150 .210 .100 .100 M15G181*2
.200 .260 .125 .100 M20G181*2
.200 .260 .125 .200 M22G181*2
.150 .210 .100 .100 M15G221*2
.200 .260 .125 .100 M20G221*2
.200 .260 .125 .200 M22G221*2
.150 .210 .100 .100 M15G271*2
.200 .260 .125 .100 M20G271*2
.200 .260 .125 .200 M22G271*2
.150 .210 .100 .100 M15G331*2
.200 .260 .125 .100 M20G331*2
.200 .260 .125 .200 M22G331*2
.150 .210 .100 .100 M15G391*2
.200 .260 .125 .100 M20G391*2
.200 .260 .125 .200 M22G391*2
* Insert proper letter symbol for tolerance:
470 pF
470 pF
470 pF
560 pF
560 pF
680 pF
680 pF
820 pF
820 pF
1000 pF
1000 pF
1200 pF
1200 pF
1500 pF
1500 pF
1800 pF
1800 pF
2200 pF
2200 pF
2700 pF
2700 pF
2700 pF
3300 pF
3300 pF
3300 pF
3900 pF
4700 pF
5600 pF
6800 pF
8200 pF
.01 uF
.012 uF
.012 uF
.015 uF
.015 uF
.018 uF
.018 uF
.022 uF
.027 uF
.033 uF
.039 uF
.039 uF
.047 uF
.047 uF
.056 uF
.068 uF
.150 .210 .100 .100 M15G471*2
.200 .260 .125 .100 M20G471*2
.200 .260 .125 .200 M22G471*2
.200 .260 .125 .100 M20G561*2
.200 .260 .125 .200 M22G561*2
.200 .260 .125 .100 M20G681*2
.200 .260 .125 .200 M22G681*2
.200 .260 .125 .100 M20G821*2
.200 .260 .125 .200 M22G821*2
.200 .260 .125 .100 M20G102*2
.200 .260 .125 .200 M22G102*2
.200 .260 .125 .100 M20G122*2
.200 .260 .125 .200 M22G122*2
.200 .260 .125 .100 M20G152*2
.200 .260 .125 .200 M22G152*2
.200 .260 .125 .100 M20G182*2
.200 .260 .125 .200 M22G182*2
.200 .260 .125 .100 M20G222*2
.200 .260 .125 .200 M22G222*2
.200 .260 .125 .100 M20G272*2
.200 .260 .125 .200 M22G272*2
.300 .360 .150 .200 M30G272*2
.200 .260 .125 .100 M20G332*2
.200 .260 .125 .200 M22G332*2
.300 .360 .150 .200 M30G332*2
.300 .360 .150 .200 M30G392*2
.300 .360 .150 .200 M30G472*2
.300 .360 .150 .200 M30G562*2
.300 .360 .150 .200 M30G682*2
.300 .360 .150 .200 M30G822*2
.300 .360 .150 .200 M30G103*2
.300 .360 .150 .200 M30G123*2
.400 .460 .150 .200 M40G123*2
.300 .360 .150 .200 M30G153*2
.400 .460 .150 .200 M40G153*2
.300 .360 .150 .200 M30G183*2
.400 .460 .150 .200 M40G183*2
.400 .460 .150 .200 M40G223*2
.400 .460 .150 .200 M40G273*2
.400 .460 .150 .200 M40G333*2
.400 .460 .150 .200 M40G393*2
.500 .560 .200 .400 M50G393*2
.400 .460 .150 .200 M40G473*2
.500 .560 .200 .400 M50G473*2
.500 .560 .200 .400 M50G563*2
.500 .560 .200 .400 M50G683*2
(1 pF to 8.2 pF available in D = ȗ.5 pF only)
10 pF to 22 pF: J = ȗ5%, K = ȗ10%
27 pF to 47 pF: G = ȗ2%, J = ȗ5%, K = ȗ10%
56 pF & Up: F = ȗ1%, G = ȗ2%, J = ȗ5%, K = ȗ10%
Mallory Products for CDE/6325 Digital Way/Indianapolis IN 46278/Phone: (317)275-2285/Fax: (317)275-2293/www.cornell-dubilier.com
157