English
Language : 

SP1213 Datasheet, PDF (3/4 Pages) Electronic Film Capacitors, Inc. – METALLIZED POLYPROPYLENE
ELECTRONIC FILM CAPACITORS, INC.
SP1213TC
METALLIZED POLYPROPYLENE SNUBBER DESIGN
CAP.
µF
0.15
0.22
0.33
0.47
0.56
0.68
0.82
1.00
1.20
1.50
CAP.
µF
0.15
0.22
0.33
0.47
0.56
0.68
0.82
1.00
1.20
1.50
CAP.
µF
0.047
0.056
0.068
0.082
0.10
0.12
0.15
0.22
0.33
0.47
0.56
850VDC/450VAC
I
I
D
L
(PEAK) (RMS)
inches (mm) inches (mm) amps amps
ESL
nH
0.38 (9.8) 1.750 (44.5) 49 4.50 45
0.45 (11.6) 1.750 (44.5) 72 4.63 45
0.55 (14.0) 1.750 (44.5) 107 5.25 45
0.65 (16.6) 1.750 (44.5) 153 5.50 45
0.71 (18.0) 1.750 (44.5) 182 6.00 40
0.78 (19.8) 1.750 (44.5) 221 6.25 35
0.85 (21.7) 1.750 (44.5) 267 6.25 30
0.94 (23.9) 1.750 (44.5) 325 6.50 30
1.03 (26.2) 1.750 (44.5) 390 6.50 30
1.15 (29.2) 1.750 (44.5) 488 6.50 30
100
kHz
ESR
(mΩ)
29
26
23
16
14
12
11
9
7
5
dV/dT
V/µS
325
325
325
325
325
325
325
325
325
325
1200VDC/500VAC
D
inches (mm)
I
I
L
(PEAK) (RMS)
inches (mm) amps amps
ESL
nH
0.42 (10.8) 1.750 (44.5) 90 4.5 45
0.51 (12.9) 1.750 (44.5) 132 5.3 45
0.61 (15.7) 1.750 (44.5) 198 6.3 45
0.73 (18.6) 1.750 (44.5) 282 6.5 45
0.79 (20.2) 1.750 (44.5) 336 6.8 40
0.87 (22.2) 1.750 (44.5) 408 7.0 35
0.96 (24.4) 1.750 (44.5) 492 7.0 30
1.06 (26.8) 1.750 (44.5) 600 7.0 30
1.15 (29.4) 1.750 (44.5) 720 7.0 30
1.29 (32.8) 1.750 (44.5) 900 7.0 30
100
kHz
ESR
(mΩ)
22
15
10
7
6
5
4
3
3
2
dV/dT
V/µS
600
600
600
600
600
600
600
600
600
600
2000VDC/660VAC
I
I
D
L
(PEAK) (RMS)
inches (mm) inches (mm) amps amps
ESL
nH
0.39 (9.9) 1.750 (44.5) 40 4.5 45
0.42 (10.7) 1.750 (44.5) 48 4.5 45
0.46 (11.7) 1.750 (44.5) 58 4.5 45
0.50 (12.7) 1.750 (44.5) 70 4.5 45
0.55 (14.0) 1.750 (44.5) 85 5.0 45
0.60 (15.2) 1.750 (44.5) 102 5.5 45
0.67 (16.9) 1.750 (44.5) 128 6.0 45
0.80 (20.4) 1.750 (44.5) 187 6.5 35
0.98 (24.9) 1.750 (44.5) 281 7.0 26
1.16 (29.6) 1.750 (44.5) 400 7.0 25
1.27 (32.3) 1.750 (44.5) 476 7.0 25
100
kHz
ESR
(mΩ)
40
34
28
23
19
16
13
9
6
4
3
dV/dT
V/µS
850
850
850
850
850
850
850
850
850
850
850
Reidville Industrial Park * 41 Interstate Lane
WATERBURY, CONNECTICUT 06705
PHONE (203) 755-5629 FAX (203) 755-0659
DIMENSIONS
AND
RATINGS
1.625"
Min.
< >< L +_.050"
>
SP1213TC
D +_ .050"
Leads - 18 AWG
Tinned Copper
Rev. 4/97