English
Language : 

MF1206DFR Datasheet, PDF (1/1 Pages) Electronic Film Capacitors, Inc. – Polypropylene and Foil Capacitors
<
"L" max
>
< "T"max MF1206DFR
Series
EFC
MF1206DFR
"H" max
Epoxy Dipped
(Radial Leads)
Lead Specs. - Tinned Copperweld
Polypropylene
L
<
"S"
>
18.5
and Foil
26.0
31.0
Capacitors
(All dimensions in millimeters)
44.0
DIMENSIONS and RATINGS
S
DIA.
15.0
0.8
22.5
0.8
27.5
0.8
38.0
0.8
Cap.
µF
.001
.0012
.0015
.0022
.0027
.0039
.0047
.0056
.0068
.0082
.01
.012
.015
.018
.022
.027
.033
.039
.047
.056
.068
.082
.1
.12
.15
.18
.22
.27
.33
.39
.47
MF1206DFR-3
400VDC/350VAC
THL
4.5 9.0 18.5
4.5 9.0 18.5
4.5 9.0 18.5
4.5 9.0 18.5
4.5 9.0 18.5
4.5 9.0 18.5
4.5 9.0 18.5
5.0 9.5 18.5
5.0 10.0 18.5
5.5 11.0 18.5
6.0 12.0 18.5
6.5 12.5 18.5
7.0 13.0 18.5
7.5 13.5 18.5
8.5 15.0 18.5
9.0 16.0 18.5
8.0 14.0 26.0
8.5 15.5 26.0
9.0 16.5 26.0
9.5 17.0 26.0
9.5 18.0 26.0
9.5 18.0 31.0
10.0 19.0 31.0
11.0 20.0 31.0
12.0 22.0 31.0
13.0 24.0 31.0
12.0 22.0 44.0
13.0 24.0 44.0
14.0 26.0 44.0
15.0 27.0 44.0
16.5 30.0 44.0
MF1206DFR-3 MF1206DFR-3 MF1206DFR-3
MF1206DFR-3
630VDC/400VAC 1000VDC/500VAC 1600VDC/550VAC 2000VDC/600VAC
T H L T H L T H LT H L
4.5 9.0 18.5 4.5 9.0 18.5 5.0 10.0 18.5 6.0 12.0 18.5
4.5 9.0 18.5 4.5 9.0 18.5 5.5 10.0 18.5 6.5 12.0 18.5
4.5 9.0 18.5 5.0 9.5 18.5 5.5 11.0 18.5 7.0 13.0 18.5
4.5 9.0 18.5 5.0 11.0 18.5 6.5 12.5 18.5 8.0 14.0 18.5
4.5 9.0 18.5 6.0 12.0 18.5 7.0 13.0 18.5 7.0 13.0 26.0
5.0 10.0 18.5 7.0 13.0 18.5 8.0 14.5 18.5 7.5 14.5 26.0
5.5 10.5 18.5 7.5 13.5 18.5 7.0 13.0 18.5 8.5 16.0 26.0
5.5 11.0 18.5 8.0 14.0 18.5 8.0 14.0 18.5 9.0 16.5 26.0
6.0 12.0 18.5 8.5 15.0 18.5 8.5 15.0 26.0 9.5 18.0 26.0
6.5 12.5 18.5 8.5 16.0 18.5 8.5 16.0 26.0 9.0 16.5 31.0
7.0 13.0 18.5 7.5 14.0 26.0 9.0 17.0 26.0 9.5 17.5 31.0
7.5 14.0 18.5 8.5 15.5 26.0 9.5 18.5 26.0 10.0 19.0 31.0
8.5 15.5 18.5 9.0 16.5 26.0 9.5 17.0 31.0 11.0 21.0 31.0
7.5 13.5 26.0 9.5 17.0 26.0 10.0 19.0 31.0 12.0 22.0 31.0
8.5 15.5 26.0 9.0 16.5 31.0 11.0 20.5 31.0 13.0 24.0 31.0
9.0 16.0 26.0 9.5 17.5 31.0 12.0 22.0 31.0 12.0 22.0 44.0
9.5 17.0 26.0 10.5 20.0 31.0 13.0 24.0 31.0 13.0 24.0 44.0
9.5 18.0 26.0 11.0 21.0 31.0 12.0 22.0 44.0 14.0 26.0 44.0
9.0 16.5 31.0 12.5 22.0 31.0 13.0 24.0 44.0 15.0 28.0 44.0
9.5 18.0 31.0 13.0 24.0 31.0 13.5 25.0 44.0
10.0 19.5 31.0 12.0 21.5 44.0 15.0 27.5 44.0
11.5 21.0 31.0 13.0 24.0 44.0 16.5 30.0 44.0
12.5 22.0 31.0 14.0 26.0 44.0 18.0 34.0 44.0
11.5 21.0 44.0 15.5 28.0 44.0
12.5 22.0 44.0 17.0 32.0 44.0
13.0 24.0 44.0 19.0 35.0 44.0
14.5 26.5 44.0 21.0 37.0 44.0
16.0 29.0 44.0
17.5 33.0 44.0
19.0 35.0 44.0
21.0 37.0 44.0
EFC will manufacture to any non-standard value and size. Please consult factory for special requirements.
ELECTRONIC FILM CAPACITORS, INC.
Reidville Industrial Park * 41 Interstate Lane * WATERBURY, CONNECTICUT 06705
Phone (203) 755-5629 * E-Mail: efc@filmcapacitors.com * FAX (203) 755-0659