English
Language : 

1313EFR Datasheet, PDF (1/1 Pages) Electronic Film Capacitors, Inc. – Metallized Polyester Capacitors
T +_ .010"
1313EFR
Metallized
Polyester
Capacitors
< L _+.010"
>
<>
EFC
1313EFR
< S +_.015" >
H +_ .010"
1.00 "
MIN
(All dimensions in inches)
DIMENSIONS and RATINGS
Epoxy Case
(Radial Leads)
Lead Specs. - Tinned Copperweld
L
S
AWG
.420
.30
22
.550
.40
22
.670
.50
22
.820
.60
22
1.04
.80
22
1.24
1.10
20
1.75
1.60
20
Cap.
µF
1313EFR-1
50 VDC
TLH
1313EFR-2
100 VDC
TLH
1313EFR-3
200 VDC
TLH
1313EFR-3
400 VDC
TLH
1313EFR-3
600 VDC
TLH
.001
.0012
.0015
.0018
.0022
.0027
.0033
.0039
.0047
.0056
.0068
.0082
.01
.012
.015
.018
.022
.027
.033
.039
.047
.056
.068
.082
.1
.12
.15
.18
.22
.27
.33
.39
.47
.56
.68
.82
1.0
1.25
1.5
2.0
3.0
4.0
5.0
6.0
10.0
.160 .420 .330 .160 .420 .330 .160 .420 .330 .180 .420 .330 .180 .550 .330
.160 .420 .330 .160 .420 .330 .160 .420 .330 .180 .420 .330 .180 .550 .330
.160 .420 .330 .160 .420 .330 .160 .420 .330 .180 .420 .330 .180 .550 .330
.160 .420 .330 .160 .420 .330 .160 .420 .330 .180 .420 .330 .180 .550 .330
.160 .420 .330 .160 .420 .330 .160 .420 .330 .180 .420 .330 .180 .550 .330
.160 .420 .330 .160 .420 .330 .160 .420 .330 .180 .420 .330 .180 .550 .330
.160 .420 .330 .160 .420 .330 .160 .420 .330 .180 .420 .330 .180 .550 .330
.160 .420 .330 .160 .420 .330 .160 .420 .330 .180 .420 .330 .180 .550 .330
.160 .420 .330 .160 .420 .330 .160 .420 .330 .180 .420 .330 .180 .550 .330
.160 .420 .330 .160 .420 .330 .160 .420 .330 .180 .420 .330 .180 .550 .330
.160 .420 .330 .160 .420 .330 .160 .420 .330 .180 .420 .330 .180 .550 .330
.160 .420 .330 .160 .420 .330 .160 .420 .330 .180 .420 .330 .180 .550 .330
.160 .420 .330 .160 .420 .330 .160 .420 .330 .180 .420 .330 .180 .550 .330
.160 .420 .330 .160 .420 .330 .160 .420 .330 .180 .420 .330 .180 .550 .330
.160 .420 .330 .160 .420 .330 .160 .420 .330 .180 .420 .330 .180 .550 .330
.160 .420 .330 .160 .420 .330 .160 .420 .330 .180 .420 .330 .180 .550 .330
.160 .420 .330 .160 .420 .330 .180 .420 .330 .180 .550 .330 .240 .550 .380
.160 .420 .330 .160 .420 .330 .180 .420 .330 .180 .550 .330 .240 .550 .380
.160 .420 .330 .160 .420 .330 .180 .420 .330 .180 .550 .330 .300 .550 .430
.160 .420 .330 .180 .420 .330 .180 .550 .330 .240 .550 .380 .300 .670 .430
.160 .420 .330 .180 .420 .330 .180 .550 .330 .240 .550 .380 .300 .670 .430
.160 .420 .330 .180 .420 .330 .180 .550 .330 .240 .550 .380 .300 .670 .430
.180 .420 .330 .180 .420 .330 .180 .550 .330 .240 .550 .380 .300 .820 .430
.180 .420 .330 .180 .420 .330 .240 .550 .380 .300 .550 .430 .300 .820 .430
.180 .420 .330 .180 .420 .330 .240 .550 .380 .300 .670 .430 .300 .820 .430
.180 .420 .330 .180 .550 .330 .330 .570 .430 .300 .670 .430 .400 .820 .560
.180 .420 .330 .180 .550 .330 .300 .570 .430 .300 .670 .430 .400 .820 .560
.180 .550 .330 .180 .550 .330 .300 .570 .430 .300 .820 .430 .400 1.040 .560
.180 .550 .330 .180 .550 .330 .300 .670 .430 .300 .820 .430 .440 1.240 .560
.180 .550 .330 .240 .550 .380 .300 .820 .430 .300 .820 .430 .400 1.240 .560
.180 .550 .330 .240 .550 .380 .300 .820 .430 .400 .820 .560 .400 1.240 .560
.240 .550 .380 .300 .550 .430 .300 .820 .430 .400 1.040 .560 .400 1.240 .560
.240 .550 .380 .300 .550 .430 .400 .820 .560 .400 1.040 .560 .400 1.240 .560
.300 .550 .430 .300 .550 .430 .400 .820 .560 .570 1.240 .730 .570 1.240 .730
.300 .550 .430 .300 .670 .430 .400 1.040 .560 .570 1.240 .730 .570 1.240 .730
.300 .550 .430 .300 .820 .430 .400 1.040 .560 .570 1.240 .730 .570 1.750 .730
.300 .670 .430 .300 .820 .430 .400 1.240 .560 .570 1.240 .730
.300 .820 .430 .400 .820 .560 .400 1.240 .560 .570 1.240 .730
.300 .820 .430 .400 .820 .560 .400 1.240 .560 .570 1.240 .730
.400 1.040 .560 .400 1.240 .560 .570 1.500 .730 .570 1.750 .730
.400 1.240 .560 .400 1.240 .560 .570 1.750 .730
.400 1.240 .560 .570 1.240 .730
.400 1.240 .560 .570 1.240 .730
.570 1.240 .730 .570 1.240 .730
.570 1.750 .730 .570 1.750 .730
ELECTRONIC FILM CAPACITORS, INC.
Reidville Industrial Park * 41 Interstate Lane * WATERBURY, CONNECTICUT 06705
Phone (203) 755-5629
FAX (203) 755-0659
EFC will manufacture to any non-standard value and size. Please consult factory for special requirements.