English
Language : 

4CMC333M016AK8 Datasheet, PDF (5/7 Pages) List of Unclassifed Manufacturers – High-Cap, Radial Leaded, Aluminum Electrolytic
Type 4CMC 85 °C, High-Cap, Radial Leaded, Aluminum Electrolytic
ESR Max.
Ripple Amps,
25 ºC
85 ºC
Cap.
Catalog Part
120 Hz 20 kHz
120 Hz 20 kHz
(µF)
Number
(mΩ) (mΩ)
(A) (A)
59000 4CMC593M063BC8 14.50 11.50 16.00 17.90
64000 4CMC643M063EF8 12.70 10.10 18.40 20.60
69000 4CMC693M063BD8 12.80 10.20 17.60 19.70
79000 4CMC793M063BE8 11.60 9.20 19.10 21.40
89000 4CMC893M063BF8 10.70 8.50 20.60 23.10
80 Vdc (100 Vdc Surge)
5600 4CMC562M080AK8 59.60 47.50 4.40 4.90
8500 4CMC852M080AA8 36.20 28.80 6.40 7.20
12000 4CMC123M080EA8 38.40 30.60 7.20 8.00
12000 4CMC123M080AH8 31.50 25.10 7.10 7.90
15000 4CMC153M080AB8 31.60 25.20 7.60 8.50
17000 4CMC173M080EH8 34.00 27.10 8.10 9.10
18000 4CMC183M080BA8 32.80 26.10 8.30 9.30
19000 4CMC193M080AJ8 25.20 20.10 8.90 10.00
22000 4CMC223M080AC8 20.90 16.70 10.30 11.50
22000 4CMC223M080EB8 30.50 24.30 9.30 10.40
23000 4CMC233M080BH8 23.10 18.40 10.70 11.90
26000 4CMC263M080AD8 19.10 15.20 11.20 12.60
27000 4CMC273M080EJ8 25.10 20.00 10.50 11.80
29000 4CMC293M080AE8 17.70 14.10 12.50 14.00
30000 4CMC303M080BB8 19.20 15.30 12.30 13.80
32000 4CMC323M080AF8 16.70 13.30 13.30 14.90
32000 4CMC323M080EC8 21.50 17.10 11.80 13.20
37000 4CMC373M080BJ8 18.00 14.30 14.30 16.00
37000 4CMC373M080ED8 18.90 15.10 13.30 14.90
43000 4CMC433M080BC8 15.90 12.60 15.30 17.10
43000 4CMC433M080EE8 17.00 13.60 14.80 16.60
48000 4CMC483M080EF8 15.60 12.40 16.60 18.60
50000 4CMC503M080BD8 13.60 10.80 17.10 19.10
58000 4CMC583M080BE8 12.20 9.70 18.60 20.90
65000 4CMC653M080BF8 11.20 8.90 20.10 22.50
100 Vdc (125 Vdc Surge)
3800 4CMC382M100AK8 58.60 46.70 4.40 4.90
6300 4CMC632M100AA8 35.60 28.30 6.50 7.20
8100 4CMC812M100AH8 32.80 26.20 2.20 2.50
8200 4CMC822M100EA8 39.20 31.20 7.10 7.90
10000 4CMC103M100AB8 32.90 26.20 7.40 8.30
11000 4CMC113M100BA8 35.90 28.70 7.90 8.90
12000 4CMC123M100EH8 34.70 27.70 8.00 9.00
13000 4CMC133M100AJ8 31.70 25.30 7.90 8.90
15000 4CMC153M100EB8 31.10 24.80 9.20 10.30
15000 4CMC153M100AC8 27.40 21.80 0.90 1.10
16000 4CMC163M100BH8 26.40 21.00 10.00 11.20
17000 4CMC173M100AD8 24.20 19.30 10.00 11.20
19000 4CMC193M100EJ8 25.60 20.40 10.40 11.70
20000 4CMC203M100AE8 21.90 17.50 11.20 12.60
21000 4CMC213M100BB8 22.90 18.30 11.30 12.60
Nominal
Size
DXL
(in)
2 X 4 1/4
1 3/4 X 5 3/4
2 X 4 3/4
2 X 5 1/4
2 X 5 3/4
1 3/8 X 1 3/4
1 3/8 X 2 1/4
1 3/4 X 2 1/4
1 3/8 X 2 3/4
1 3/8 X 3 1/4
1 3/4 X 2 3/4
2 X 2 1/4
1 3/8 X 3 3/4
1 3/8 X 4 1/4
1 3/4 X 3 1/4
2 X 2 3/4
1 3/8 X 4 3/4
1 3/4 X 3 3/4
1 3/8 X 5 1/4
2 X 3 1/4
1 3/8 X 5 3/4
1 3/4 X 4 1/4
2 X 3 3/4
1 3/4 X 4 3/4
2 X 4 1/4
1 3/4 X 5 1/4
1 3/4 X 5 3/4
2 X 4 3/4
2 X 5 1/4
2 X 5 3/4
1 3/8 X 1 3/4
1 3/8 X 2 1/4
1 3/8 X 2 3/4
1 3/4 X 2 1/4
1 3/8 X 3 1/4
2 X 2 1/4
1 3/4 X 2 3/4
1 3/8 X 3 3/4
1 3/4 X 3 1/4
1 3/8 X 4 1/4
2 X 2 3/4
1 3/8 X 4 3/4
1 3/4 X 3 3/4
1 3/8 X 5 1/4
2 X 3 1/4
ESR Max.
Ripple Amps,
25 ºC
85 ºC
Cap.
Catalog Part
120 Hz 20 kHz
120 Hz 20 kHz
(µF)
Number
(mΩ) (mΩ)
(A) (A)
22000 4CMC223M100AF8 20.10 16.00 12.10 13.60
22000 4CMC223M100EC8 21.90 17.50 11.70 13.10
26000 4CMC263M100ED8 19.30 15.40 13.20 14.70
26000 4CMC263M100BJ8 23.60 18.80 12.50 13.90
30000 4CMC303M100EE8 17.30 13.80 14.70 16.50
30000 4CMC303M100BC8 20.20 16.10 13.50 15.20
33000 4CMC333M100EF8 15.80 12.60 16.40 18.40
35000 4CMC353M100BD8 17.80 14.20 14.90 16.70
40000 4CMC403M100BE8 16.10 12.80 16.30 18.20
45000 4CMC453M100BF8 14.70 11.70 17.50 19.60
160 Vdc (200 Vdc Surge)
1500 4CMC152M160AK8 81.70 65.20 3.70 4.20
2500 4CMC252M160AA8 51.80 41.30 5.30 6.00
3500 4CMC352M160AH8 37.50 29.90 6.50 7.30
3700 4CMC372M160EA8 47.10 37.50 6.10 6.90
4500 4CMC452M160AB8 29.60 23.60 7.80 8.80
4800 4CMC482M160BA8 35.40 28.20 7.20 8.10
5200 4CMC522M160EH8 29.00 23.10 8.30 9.30
5500 4CMC552M160AJ8 23.50 18.70 29.30 32.80
6600 4CMC662M160AC8 20.20 16.10 10.50 11.70
6800 4CMC682M160EB8 22.50 17.90 10.20 11.50
7100 4CMC712M160AD8 18.60 14.80 11.40 12.80
7100 4CMC712M160BH8 26.50 21.20 9.00 10.10
8000 4CMC802M160AE8 16.80 13.40 12.60 14.20
8300 4CMC832M160EJ8 18.50 14.70 11.70 13.10
9000 4CMC902M160AF8 19.20 15.30 12.40 13.90
9300 4CMC932M160BB8 20.60 16.40 10.80 12.10
10000 4CMC1002M160EC8 15.80 12.60 13.10 14.60
11000 4CMC113M160BJ8 16.90 13.50 13.30 14.90
12000 4CMC123M160ED8 13.90 11.10 14.70 16.50
13000 4CMC133M160EE8 12.50 9.90 16.50 18.40
13000 4CMC133M160BC8 14.50 11.60 14.50 16.20
15000 4CMC153M160EF8 11.40 9.10 18.40 20.60
16000 4CMC163M160BD8 12.80 10.20 15.90 17.80
18000 4CMC183M160BE8 11.50 9.20 17.40 19.50
20000 4CMC203M160BF8 10.50 8.40 18.80 21.00
200 Vdc (250 Vdc Surge)
1200 4CMC122M200AK8 105.20 60.40 3.10 4.10
1900 4CMC192M200AA8 66.60 38.20 4.50 5.90
2700 4CMC272M200AH8 48.00 27.60 5.40 7.20
2700 4CMC272M200EA8 60.00 34.40 5.30 7.00
3500 4CMC352M200AB8 37.80 21.70 6.60 8.70
3500 4CMC352M200BA8 44.20 30.70 6.60 7.90
3700 4CMC372M200EH8 38.10 21.90 6.90 9.10
4300 4CMC432M200AJ8 29.90 17.20 7.80 10.20
4800 4CMC482M200EB8 29.40 16.90 8.50 11.20
5000 4CMC502M200BH8 33.10 23.00 8.20 9.80
Nominal
Size
DXL
(in)
1 3/8 X 5 3/4
1 3/4 X 4 1/4
1 3/4 X 4 3/4
2 X 3 3/4
1 3/4 X 5 1/4
2 X 4 1/4
1 3/4 X 5 3/4
2 X 4 3/4
2 X 5 1/4
2 X 5 3/4
1 3/8 X 1 3/4
1 3/8 X 2 1/4
1 3/8 X 2 3/4
1 3/4 X 2 1/4
1 3/8 X 3 1/4
2 X 2 1/4
1 3/4 X 2 3/4
1 3/8 X 3 3/4
1 3/8 X 4 1/4
1 3/4 X 3 1/4
1 3/8 X 4 3/4
2 X 2 3/4
1 3/8 X 5 1/4
1 3/4 X 3 3/4
1 3/8 X 5 3/4
2 X 3 1/4
1 3/4 X 4 1/4
2 X 3 3/4
1 3/4 X 4 3/4
1 3/4 X 5 1/4
2 X 4 1/4
1 3/4 X 5 3/4
2 X 4 3/4
2 X 5 1/4
2 X 5 3/4
1 3/8 X 1 3/4
1 3/8 X 2 1/4
1 3/8 X 2 3/4
1 3/4 X 2 1/4
1 3/8 X 3 1/4
2 X 2 1/4
1 3/4 X 2 3/4
1 3/8 X 3 3/4
1 3/4 X 3 1/4
2 X 2 3/4
CDM Cornell Dubilier • 140 Technology Place • Liberty, SC 29657 • Phone: (864)843-2277 • Fax: (864)843-3800 • www.cde.com