English
Language : 

325 Datasheet, PDF (4/4 Pages) Littelfuse – Axial Lead and Cartridge Fuses - Ceramic Body
Type 325/326,–55 ºC to 125 ºC Long-Life, Switching Power Grade Radial
Ratings
Cap.
(µF)
Catalog
Part Number
ESR MAX
@ 25°C
120 Hz 20 kHz
(mΏ)
Ripple MAX
@ 85ºC
120 Hz 20 kHz
(A)
6.3 Vdc (8 Vdc Surge)
4400 325442U6R3GE1 65.7 36.2 3.95
5.31
5800 325582U6R3HE1 42.8 26.0 5.37
6.89
7100 325712U6R3GJ1 41.9 23.5 5.68
7.59
7700 325772U6R3JE1 28.5 17.2 7.16
9.22
11000 325113U6R3GL1 29.5 16.2 7.56 10.21
12000 325123U6R3HJ1 26.5 14.7 7.81 10.51
14000 325143U6R3GP1 20.9 13.6 9.85 12.21
15000 325153U6R3JJ1 16.2 11.1 10.88 13.13
17000 325173U6R3HL1 18.7 11.0 10.46 13.60
18000 325183U6R3GS1 18.1 11.6 11.42 14.23
21000 325213U6R3GT1 16.5 10.6 12.75 15.94
23000 325233U6R3HP1 14.3 8.6 13.02 16.81
23000 325233U6R3JL1 14.3 8.7 12.86 16.51
29000 325293U6R3HS1 10.5 7.4 16.40 19.48
31000 325313U6R3JP1 10.5 7.3 16.40 19.61
35000 325353U6R3HT1 10.1 6.2 17.75 22.70
39000 325393U6R3JS1 9.5 6.3 18.55 22.89
46000 325463U6R3JT1 8.3 5.2 21.23 26.70
10 Vdc (13 Vdc Surge)
3300 325332U010GE1 75.5 36.2 3.68
5.31
4700 325472U010HE1 42.8 26.0 5.37
6.89
5400 325542U010GJ1 42.7 23.5 5.63
7.59
6400 325642U010JE1 36.7 17.2 6.30
9.22
8000 325802U010GL1 31.4 16.2 7.33 10.21
9300 325932U010HJ1 25.7 14.7 7.95 10.51
11000 325113U010GP1 20.9 13.6 9.85 12.21
13000 325133U010GS1 19 11.6 11.13 14.23
13000 325133U010JJ1 22.9 11.1 9.16 13.13
14000 325143U010HL1 17.3 11.0 10.86 13.60
16000 325163U010GT1 17 10.4 12.57 16.08
19000 325193U010HP1 14.2 8.6 13.04 16.81
19000 325193U010JL1 16.2 8.7 12.10 16.51
23000 325233U010HS1 11.4 7.4 15.73 19.48
26000 325263U010JP1 11.4 7.3 15.73 19.61
28000 325283U010HT1 10.1 6.2 17.75 22.70
32000 325323U010JS1 10.5 6.3 17.69 22.89
38000 325383U010JT1 8.7 5.2 20.67 26.70
16 Vdc (20 Vdc Surge)
2000 325202U016GE1 92.6 35.0 3.33
5.41
2800 325282U016HE1 63.8 26.0 4.40
6.89
3200 325322U016GJ1 50.4 23.5 5.18
7.59
3800 325382U016JE1 48.6 17.2 5.48
9.22
4800 325482U016GL1 35.3 16.2 6.92 10.21
5600 325562U016HJ1 32.2 14.7 7.09 10.51
6400 325642U016GP1 26.6 13.6 8.73 12.21
7700 325772U016JJ1 24.8 11.1 8.79 13.13
8000 325802U016GS1 22.8 11.6 10.17 14.23
Nom Size
Insulated
DXL
(in)
0.77 X 1.15
0.89 X 1.15
0.77 X 1.65
1.02 X 1.15
0.77 X 2.15
0.89 X 1.65
0.77 X 2.65
1.02 X 1.65
0.89 X 2.15
0.77 X 3.15
0.77 X 3.65
0.89 X 2.65
1.02 X 2.15
0.89 X 3.15
1.02 X 2.65
0.89 X 3.65
1.02 X 3.15
1.02 X 3.65
0.77 X 1.15
0.89 X 1.15
0.77 X 1.65
1.02 X 1.15
0.77 X 2.15
0.89 X 1.65
0.77 X 2.65
0.77 X 3.15
1.02 X 1.65
0.89 X 2.15
0.77 X 3.65
0.89 X 2.65
1.02 X 2.15
0.89 X 3.15
1.02 X 2.65
0.89 X 3.6
1.02 X 3.15
1.02 X 3.65
0.77 X 1.15
0.89 X 1.15
0.77 X 1.65
1.02 X 1.15
0.77 X 2.15
0.89 X 1.65
0.77 X 2.65
1.02 X 1.65
0.77 X 3.15
Cap.
(µF)
Catalog
Part Number
ESR MAX
@ 25°C
120 Hz 20 kHz
(mΏ)
Ripple MAX
@ 85ºC
120 Hz 20 kHz
(A)
8400 325842U016HL1 22.1 11.0 9.61 13.60
9600 325962U016GT1 24.8 10.1 10.41 16.28
11000 325113U016HP1 17.2 8.6 11.87 16.81
12000 325123U016JL1 17.2 8.7 11.74 16.51
14000 325143U016HS1 14.3 7.4 14.05 19.48
15000 325153U016JP1 13.3 7.3 14.55 19.61
17000 325173U016HT1 14.9 6.2 14.59 22.60
19000 325193U016JS1 11.4 6.3 16.92 22.89
23000 325233U016JT1 9.5
5.2 19.82 26.70
25 Vdc (32 Vdc Surge)
1300 325132U025GE1 109.0 35.0 3.07 5.41
1800 325182U025HE1 70.8 26.0 4.17 6.89
2100 325212U025GJ1 55.1 23.5 4.96 7.59
2500 325252U025JE1 52.5 17.2 5.27 9.22
3100 325312U025GL1 38.0 16.2 6.66 10.21
3600 325362U025HJ1 35.0 14.7 6.80 10.51
4100 325412U025GP1 28.6 13.6 8.42 12.21
4900 325492U025JJ1 26.6 11.1 8.49 13.13
5100 325512U025GS1 24.8 11.6 9.76 14.23
5400 325542U025HL1 24.0 11.0 9.22 13.60
6200 325622U025GT1 24.8 10.1 10.41 16.28
7200 325722U025HP1 19.1 8.6 11.26 16.81
7400 325742U025JL1 19.1 8.7 11.13 16.51
8900 325892U025HS1 15.2 7.4 13.60 19.48
9800 325982U025JP1 15.3 7.3 13.60 19.61
11000 325113U025HT1 14.9 6.2 14.59 22.60
12000 325123U025JS1 12.4 6.3 16.27 22.89
15000 325153U025JT1 9.5
5.2 19.82 26.7
35 Vdc (44 Vdc Surge)
880 325881U035GE1 124.0 35.0 2.88 5.41
1100 325112U035HE1 85.6 26.0 3.79 6.89
1500 325152U035GJ1 66.6 23.5 4.51 7.59
1700 325172U035JE1 63.8 17.2 4.78 9.22
2200 325222U035HJ1 42.8 14.7 6.15 10.51
2200 325222U035GL1 45.7 16.2 6.08 10.21
3000 325302U035GP1 35.2 13.6 7.59 12.21
3300 325332U035HL1 29.7 11.0 8.28 13.60
3400 325342U035JJ1 32.4 11.1 7.70 13.13
3700 325372U035GS1 28.6 11.6 9.09 14.23
4300 325432U035GT1 24.8 10.1 10.41 16.28
4400 325442U035HP1 22.9 8.6 10.28 16.81
5100 325512U035JL1 21.9 8.7 10.39 16.51
5500 325552U035HS1 18.1 7.4 12.47 19.48
6300 325632U035HT1 14.9 6.2 14.59 22.60
6800 325682U035JP1 17.1 7.3 12.83 19.61
8500 325852U035JS1 14.3 6.3 15.15 22.89
10000 325103U035JT1 12.4 5.2 17.37 26.70
Nom Size
Insulated
DXL
(in)
0.89 X 2.15
0.77 X 3.65
0.89 X 2.65
1.02 X 2.15
0.89 X 3.15
1.02 X 2.65
0.89 X 3.65
1.02 X 3.15
1.02 X 3.65
0.77 X 1.15
0.89 X 1.15
0.77 X 1.65
1.02 X 1.15
0.77 X 2.15
0.89 X 1.65
0.77 X 2.65
1.02 X 1.65
0.77 X 3.15
0.89 X 2.15
0.77 X 3.65
0.89 X 2.65
1.02 X 2.15
0.89 X 3.15
1.02 X 2.65
0.89 X 3.65
1.02 X 3.15
1.02 X 3.65
0.77 X 1.15
0.89 X 1.15
0.77 X 1.65
1.02 X 1.15
0.89 X 1.65
0.77 X 2.15
0.77 X 2.65
0.89 X 2.15
1.02 X 1.65
0.77 X 3.15
0.77 X 3.65
0.89 X 2.65
1.02 X 2.15
0.89 X 3.15
0.89 X 3.65
1.02 X 2.65
1.02 X 3.15
1.02 X 3.65
CDM Cornell Dubilier • 140 Technology Place • Liberty, SC 29657 • Phone: (864)843-2277 • Fax: (864)843-3800 • www.cde.com