English
Language : 

M15G109D2-F Datasheet, PDF (3/5 Pages) Cornell Dubilier Electronics – Multilayer Ceramic Capacitors COG (NPO). X7R & Z5U Capacitors
Type M15 to M50 Multilayer Ceramic Capacitors
Ratings
RoHS Compliant
Catalog
Sizes (Inches)
Part Number Cap L H T S
M20R272*2-F 2700 pF.200 .260 .150 .100
M22R272*2-F 2700 pF.200 .260 .150 .200
M20R332*2-F 3300 pF.200 .260 .150 .100
M22R332*2-F 3300 pF.200 .260 .150 .200
M20R392*2-F 3900 pF.200 .260 .150 .100
M22R392*2-F 3900 pF.200 .260 .150 .200
M20R472*2-F 4700 pF.200 .260 .150 .100
M22R472*2-F 4700 pF.200 .260 .150 .200
M20R562*2-F 5600 pF.200 .260 .150 .100
M22R562*2-F 5600 pF.200 .260 .150 .200
M20R682*2-F 6800 pF.200 .260 .150 .100
M22R682*2-F 6800 pF.200 .260 .150 .200
M20R822*2-F 8200 pF.200 .260 .150 .100
M22R822*2-F 8200 pF.200 .260 .150 .200
M20R103*2-F .010 uF .200 .260 .150 .100
*Insert proper letter symbol for tolerance
K = 10%; M = ±20%
Catalog
Sizes (Inches)
Part Number Cap L H T S
M15R821*1-F 820 pF .150 .210 .130 .100
M15R102*1-F 1000 pF .150 .210 .130 .100
M15R122*1-F 1200 pF .150 .210 .130 .100
M15R152*1-F 1500 pF .150 .210 .130 .100
M15R182*1-F 1800 pF .150 .210 .130 .100
M15R222*1-F 2200 pF .150 .210 .130 .100
M15R272*1-F 2700 pF .150 .210 .130 .100
M15R332*1-F 3300 pF .150 .210 .130 .100
M15R392*1-F 3900 pF .150 .210 .130 .100
M15R472*1-F 4700 pF .150 .210 .130 .100
M20R472*1-F 4700 pF .200 .260 .150 .100
M22R472*1-F 4700 pF .200 .260 .150 .200
M15R562*1-F 5600 pF .150 .210 .130 .100
M20R562*1-F 5600 pF .200 .260 .150 .100
M22R562*1-F 5600 pF .200 .260 .150 .200
M15R682*1-F 6800 pF .150 .210 .130 .100
M20R682*1-F 6800 pF .200 .260 .150 .100
M22R682*1-F 6800 pF .200 .260 .150 .200
M15R822*1-F 8200 pF .150 .210 .130 .100
M20R822*1-F 8200 pF .200 .260 .150 .100
M22R822*1-F 8200 pF .200 .260 .150 .200
M15R103*1-F .010 uF .150 .210 .130 .100
M20R103*1-F .010 uF .200 .260 .150 .100
M22R103*1-F .010 uF .200 .260 .150 .200
Catalog
Sizes (Inches)
Part Number Cap L H T S
M15R332*5-F 3300 pF .150 .210 .130 .100
M15R392*5-F 3900 pF .150 .210 .130 .100
M15R472*5-F 4700 pF .150 .210 .130 .100
M15R562*5-F 5600 pF .150 .210 .130 .100
Add 'TR' to end of part number for Tape & Reel
M15, M20, M22 - 2,500 per reel
M30 - 1,500 per reel Full reels only on all sizes
M40 - 1,000 per reel
M50 - N/A
X7R Temperature Coefficient
200 Vdc
Catalog
Sizes (Inches)
Part Number Cap L H T S
M22R103*2-F .010 uF .200 .260 .150 .200
M20R123*2-F .012 uF .200 .260 .150 .100
M22R123*2-F .012 uF .200 .260 .150 .200
M20R153*2-F .015 uF .200 .260 .150 .100
M22R153*2-F .015 uF .200 .260 .150 .200
M30R153*2-F .015 uF .300 .360 .200 .200
M20R183*2-F .018 uF .200 .260 .150 .100
M22R183*2-F .018 uF .200 .260 .150 .200
M30R183*2-F .018 uF .300 .360 .200 .200
M20R223*2-F .022 uF .200 .260 .150 .100
M22R223*2-F .022 uF .200 .260 .150 .200
M30R223*2-F .022 uF .300 .360 .200 .200
M30R273*2-F .027 uF .300 .360 .200 .200
M30R333*2-F .033 uF .300 .360 .200 .200
M30R393*2-F .039 uF .300 .360 .200 .200
100 Vdc X7R
Catalog
Sizes (Inches)
Part Number Cap L H T S
M20R123*1-F .012 uF .200 .260 .150 .100
M22R123*1-F .012 uF .200 .260 .150 .200
M20R153*1-F .015 uF .200 .260 .150 .100
M22R153*1-F .015 uF .200 .260 .150 .200
M20R183*1-F .018 uF .200 .260 .150 .100
M22R183*1-F .018 uF .200 .260 .150 .200
M20R223*1-F .022 uF .200 .260 .150 .100
M22R223*1-F .022 uF .200 .260 .150 .200
M20R273*1-F .027 uF .200 .260 .150 .100
M22R273*1-F .027 uF .200 .260 .150 .200
M20R333*1-F .033 uF .200 .260 .150 .100
M22R333*1-F .033 uF .200 .260 .150 .200
M20R393*1-F .039 uF .200 .260 .150 .100
M22R393*1-F .039 uF .200 .260 .150 .200
M20R473*1-F .047 uF .200 .260 .150 .100
M22R473*1-F .047 uF .200 .260 .150 .200
M20R563*1-F .056 uF .200 .260 .150 .100
M22R563*1-F .056 uF .200 .260 .150 .200
M20R683*1-F .068 uF .200 .260 .150 .100
M22R683*1-F .068 uF .200 .260 .150 .200
M30R683*1-F .068 uF .300 .360 .200 .200
M20R823*1-F .082 uF .200 .260 .150 .100
M22R823*1-F .082 uF .200 .260 .150 .200
M30R823*1-F .082 uF .300 .360 .200 .200
50 Vdc X7R
Catalog
Sizes (Inches)
Part Number Cap L H T S
M15R682*5-F 6800 pF .150 .210 .130 .100
M15R822*5-F 8200 pF .150 .210 .130 .100
M15R103*5-F .010 uF .150 .210 .130 .100
M15R123*5-F .012 uF .150 .210 .130 .100
Catalog
Sizes (Inches)
Part Number Cap L H T S
M30R473*2-F .047 uF .300 .360 .200 .200
M30R563*2-F .056 uF .300 .360 .200 .200
M30R683*2-F .068 uF .300 .360 .200 .200
M30R823*2-F .082 uF .300 .360 .200 .200
M40R823*2-F .082 uF .400 .460 .200 .200
M30R104*2-F .10 uF .300 .360 .200 .200
M40R104*2-F .10 uF .400 .460 .200 .200
M40R124*2-F .12 uF .400 .460 .200 .200
M40R154*2-F .15 uF .400 .460 .200 .200
M40R184*2-F .18 uF .400 .460 .200 .200
M40R224*2-F .22 uF .400 .460 .200 .200
M50R224*2-F .22 uF .500 .560 .250 .400
M40R274*2-F .27 uF .400 .460 .200 .200
M50R274*2-F .27 uF .500 .560 .250 .400
M50R334*2-F .33 uF .500 .560 .250 .400
M50R394*2-F .39 uF .500 .560 .250 .400
M50R474*2-F .47 uF .500 .560 .250 .400
Catalog
Sizes (Inches)
Part Number Cap L H T S
M20R104*1-F .10 uF .200 .260 .150 .100
M22R104*1-F .10 uF .200 .260 .150 .200
M30R104*1-F .10 uF .300 .360 .200 .200
M30R124*1-F .12 uF .300 .360 .200 .200
M30R154*1-F .15 uF .300 .360 .200 .200
M30R184*1-F .18 uF .300 .360 .200 .200
M30R224*1-F .22 uF .300 .360 .200 .200
M30R274*1-F .27 uF .300 .360 .200 .200
M30R334*1-F .33 uF .300 .360 .200 .200
M40R334*1-F .33 uF .400 .460 .200 .200
M30R394*1-F .39 uF .300 .360 .200 .200
M40R394*1-F .39 uF .400 .460 .200 .200
M30R474*1-F .47 uF .300 .360 .200 .200
M40R474*1-F .47 uF .400 .460 .200 .200
M40R564*1-F .56 uF .400 .460 .200 .200
M40R684*1-F .68 uF .400 .460 .200 .200
M50R684*1-F .68 uF .500 .560 .250 .400
M40R824*1-F .82 uF .400 .460 .200 .200
M50R824*1-F .82 uF .500 .560 .250 .400
M40R105*1-F 1.0 uF .400 .460 .200 .200
M50R105*1-F 1.0 uF .500 .560 .250 .400
M50R125*1-F 1.2 uF .500 .560 .250 .400
*Insert proper letter symbol for tolerance
K = 10%; M = ±20%
Catalog
Sizes (Inches)
Part Number Cap L H T S
M20R123*5-F .012 uF .200 .260 .150 .100
M22R123*5-F .012 uF .200 .260 .150 .200
M15R153*5-F .015 uF .150 .210 .130 .100
M20R153*5-F .015 uF .200 .260 .150 .100
*Insert proper letter symbol for tolerance
K = 10%; M = ±20%
CDE Cornell Dubilier • 1605 E. Rodney French Blvd. • New Bedford, MA 02744 • Phone: (508)996-8561 • Fax: (508)996-3830 • www.cde.com