English
Language : 

300 Datasheet, PDF (11/11 Pages) DB Lectro Inc – SCREW TYPE SERIES
Type 300/301 –55 ºC to 105 ºC Long-Life, Switching Power Grade Radial
Cap.
(µF)
120
120
150
180
220
270
270
270
330
390
390
470
470
560
560
680
10
15
18
22
27
33
39
47
56
56
68
82
82
100
120
150
180
220
220
270
270
Catalog
Part Number
ESR MAX
@ 25°C
120 Hz 20 kHz
(mΏ)
Ripple MAX
@ 85ºC
120 Hz 20 kHz
(mΏ)
301121U160LV2 2010.0 190.0 0.55 1.79
301121T160JE2 904.0 362.0 0.78 1.16
301151T160GL2 608.0 231.0 1.15 1.75
301181T160HJ2 586.0 222.0 1.10 1.68
301221T160GP2 457.0 174.0 1.47 2.25
301271T160GS2 366.0 139.0 1.79 2.74
301271T160HL2 391.0 149.0 1.55 2.38
301271T160JJ2 415.0 166.0 1.41 2.11
301331T160GT2 306.0 116.0 2.09 3.20
301391T160HP2 268.0 102.0 2.09 3.19
301391T160JL2 278.0 111.0 1.98 2.95
301471T160HS2 226.0 85.7 2.48 3.80
301471T160JP2 228.0 91.4 2.43 3.62
301561T160HT2 189.0 71.8 2.90 4.44
301561T160JS2 184.0 73.5 2.94 4.39
301681T160JT2 154.0 61.6 3.45 5.15
200 Vdc (250 Vdc Surge)
301100U200EG2 19900.0 1780.0 0.12 0.39
301150U200EK2 15200.0 1270.0 0.14 0.49
301180U200EM2 10600.0 960.0 0.19 0.63
301220U200EN2 7010.0 580.0 0.22 0.75
301270U200FK2 6500.0 650.0 0.22 0.68
301330U200ER2 5990.0 550.0 0.26 0.87
301390U200FF2 3910.0 340.0 0.34 1.15
301470U200FQ2 3730.0 330.0 0.45 1.50
301560U200FV2 3250.0 290.0 0.47 1.58
301560T200GE2 2285.0 1051.0 0.43 0.59
301680U200LQ2 2840.0 260.0 0.53 1.74
301820U200LV2 2310.0 180.0 0.53 1.89
301820T200HE2 1423.0 655.0 0.59 0.83
301101T200GJ2 1144.0 526.0 0.67 0.93
301121T200JE2 1012.0 465.0 0.74 1.02
301151T200GL2 763.0 351.0 1.02 1.42
301181T200HJ2 713.0 328.0 0.99 1.38
301221T200GP2 574.0 264.0 1.31 1.82
301221T200JJ2 507.0 233.0 1.28 1.78
301271T200GS2 460.0 212.0 1.60 2.22
301271T200HL2 476.0 219.0 1.41 1.96
Nom Size
Insulated
DxL
(in)
.73 x 1.63
1.02 x 1.15
.77 x 2.15
.895 x 1.65
.77 x 2.65
.77 x 3.15
.895 x 2.15
1.02 x 1.65
.77 x 3.65
.895 x 2.65
1.02 x 2.15
.895 x 3.15
1.02 x 2.65
.895 x 3.65
1.02 x 3.15
1.02 x 3.65
.51 x .85
.51 x 1.04
.51 x 1.10
.51 x 1.38
.65 x 1.04
.51 x 1.73
.65 x 1.32
.65 x 1.48
.65 x 1.65
.77 x 1.15
.73 x 1.48
.73 x 1.63
.895 x 1.15
.77 x 1.65
1.02 x 1.15
.77 x 2.15
.895 x 1.65
.77 x 2.65
1.02 x 1.65
.77 x 3.15
.895 x 2.15
Cap.
(µF)
330
330
390
390
470
470
560
680
8.2
12
15
18
27
27
33
39
39
47
56
68
68
82
100
120
120
150
180
220
220
270
270
270
330
390
390
470
560
Catalog
Part Number
ESR MAX
@ 25°C
120 Hz 20 kHz
(mΏ)
Ripple MAX
@ 85ºC
120 Hz 20 kHz
(mΏ)
301331T200GT2 384.0 177.0 1.87 2.59
301331T200HP2 358.0 165.0 1.81 2.51
301391T200HS2 288.0 132.0 2.20 3.06
301391T200JL2 339.0 156.0 1.79 2.49
301471T200HT2 240.0 111.0 2.57 3.57
301471T200JP2 255.0 117.0 2.30 3.19
301561T200JS2 205.0 94.4 2.78 3.87
301681T200JT2 172.0 79.1 3.27 4.54
250 Vdc (300 Vdc Surge)
3018R2U250EG2 29900.0 3050.0 0.07 0.23
301120U250EK2 23300.0 2500.0 0.09 0.27
301150U250EM2 15000.0 1900.0 0.14 0.38
301180U250EN2 12100.0 1500.0 0.17 0.47
301270U250FK2 10800.0 1610.0 0.20 0.53
301270U250ER2 7820.0 1390.0 0.28 0.67
301330U250FF2 5500.0 720.0 0.29 0.80
301390U250FQ2 5260.0 700.0 0.32 0.89
301390T250GE2 2708.0 1137.0 0.39 0.57
301470U250FV2 4680.0 670.0 0.38 1.00
301560U250LQ2 3750.0 550.0 0.42 1.10
301680U250LV2 3110.0 360.0 0.44 1.29
301680T250HE2 1684.0 707.0 0.55 0.79
301820T250GJ2 1355.0 569.0 0.61 0.89
301101T250JE2 1194.0 502.0 0.68 0.99
301121T250GL2 905.0 380.0 0.94 1.37
301121T250HJ2 843.0 354.0 0.91 1.33
301151T250GP2 679.0 285.0 1.21 1.75
301181T250JJ2 598.0 251.0 1.18 1.71
301221T250GS2 544.0 229.0 1.47 2.14
301221T250HL2 563.0 237.0 1.30 1.88
301271T250GT2 455.0 191.0 1.72 2.50
301271T250HP2 423.0 178.0 1.66 2.42
301271T250JL2 400.0 168.0 1.65 2.40
301331T250HS2 340.0 143.0 2.02 2.94
301391T250HT2 284.0 119.0 2.37 3.44
301391T250JP2 301.0 126.0 2.12 3.08
301471T250JS2 242.0 102.0 2.56 3.73
301561T250JT2 202.0 85.0 3.01 4.38
Nom Size
Insulated
DxL
(in)
.77 x 3.65
.895 x 2.65
.895 x 3.15
1.02 x 2.15
.895 x 3.65
1.02 x 2.65
1.02 x 3.15
1.02 x 3.65
.51 x .85
.51 x 1.04
.51 x 1.10
.51 x 1.38
.65 x 1.04
.51 x 1.73
.65 x 1.32
.65 x 1.48
.77 x 1.15
.65 x 1.65
.73 x 1.48
.73 x 1.63
.895 x 1.15
.77 x 1.65
1.02 x 1.15
.77 x 2.15
.895 x 1.65
.77 x 2.65
1.02 x 1.65
.77 x 3.15
.895 x 2.15
.77 x 3.65
.895 x 2.65
1.02 x 2.15
.895 x 3.15
.895 x 3.65
1.02 x 2.65
1.02 x 3.15
1.02 x 3.65
CDM Cornell Dubilier • 140 Technology Place • Liberty, SC 29657 • Phone: (864)843-2277 • Fax: (864)843-3800 • www.cde.com