English
Language : 

DME Datasheet, PDF (1/4 Pages) Cornell Dubilier Electronics – Type DME Polyester Film Capacitors
Type DME Polyester Film Capacitors
Metallized Radial Leads
DC Applications
Miniature Size
Type DME radial-leaded, mini-dipped capacitors deliver
virtually the same performance of other capacitors physically
twice as big. Improvements in film technology permit the use
of thinner dielectric. Type DME self heals shorts caused by
overvoltage transients. For small size and low cost, Type
DME is tops.
Specifications
Voltage Range: 100-1000 Vdc
Capacitance Range: .01-10 µF
Capacitance Tolerance: ±10% (K) standard
±5% (J) optional
Operating Temperature Range: -55 °C to 125 °C*
*Full-rated voltage at 85 °C–Derate linearly to 50%-rated voltage at 125 °C
Dielectric Strength: 150% (1 minute)
Dissipation Factor: 1% Max. (25 °C, 1kHz)
Insulation Resistance: 3,000 MΩ x µF
9,000 MΩ Min.
Life Test: 1000 Hours at 85°C at 125% Rated Voltage
NOTE: Refer to Application Guide for test conditions.
Contact us for other capacitance values, sizes and performance specifications.
Ratings
RoHS Compliant
Cap.
Catalog
T Max.
H Max.
L Max. S ±.04 (±1.0)
d
dV/dt
(µF) Part Number Inches (mm) Inches (mm) Inches (mm) Inches (mm) Inches (mm) V/μs
100 Vdc
0.56 DME1P56K-F 0.217 (5.5) 0.429 (10.9) 0.492 (12.5) 0.394 (10.0) 0.024 (0.6) 16
0.68 DME1P68K-F 0.236 (6.0) 0.469 (11.9) 0.492 (12.5) 0.394 (10.0) 0.024 (0.6) 16
0.82 DME1P82K-F 0.256 (6.5) 0.531 (13.5) 0.492 (12.5) 0.394 (10.0) 0.024 (0.6) 16
1.00 DME1W1K-F
0.276 (7.0) 0.551 (14.0) 0.492 (12.5) 0.394 (10.0) 0.024 (0.6) 16
1.20 DME1W1P2K-F 0.217 (5.5) 0.504 (12.8) 0.728 (18.5) 0.591 (15.0) 0.024 (0.6) 10
1.50 DME1W1P5K-F 0.256 (6.5) 0.528 (13.4) 0.728 (18.5) 0.591 (15.0) 0.032 (0.8) 10
1.80 DME1W1P8K-F 0.256 (6.5) 0.571 (14.5) 0.728 (18.5) 0.591 (15.0) 0.032 (0.8) 10
2.20 DME1W2P2K-F 0.295 (7.5) 0.610 (15.5) 0.728 (18.5) 0.591 (15.0) 0.032 (0.8) 10
2.70 DME1W2P7K-F 0.315 (8.0) 0.630 (16.0) 0.728 (18.5) 0.591 (15.0) 0.032 (0.8) 10
3.30 DME1W3P3K-F 0.354 (9.0) 0.650 (16.5) 0.728 (18.5) 0.591 (15.0) 0.032 (0.8) 10
3.90 DME1W3P9K-F 0.276 (7.0) 0.646 (16.4) 1.024 (26.0) 0.886 (22.5) 0.032 (0.8) 6
4.70 DME1W4P7K-F 0.315 (8.0) 0.669 (17.0) 1.024 (26.0) 0.886 (22.5) 0.032 (0.8) 6
5.60 DME1W5P6K-F 0.354 (9.0) 0.689 (17.5) 1.024 (26.0) 0.886 (22.5) 0.032 (0.8) 6
6.80 DME1W6P8K-F 0.374 (9.5) 0.728 (18.5) 1.024 (26.0) 0.886 (22.5) 0.032 (0.8) 6
8.20 DME1W8P2K-F 0.394 (10.0) 0.787 (20.0) 1.024 (26.0) 0.886 (22.5) 0.032 (0.8) 6
10.00 DME1W10K-F 0.453 (11.5) 0.827 (21.0) 1.024 (26.0) 0.886 (22.5) 0.032 (0.8) 6
CDE Cornell Dubilier•1605 E. Rodney French Blvd.•New Bedford, MA 02740•Phone: (508)996-8561•Fax: (508)996-3830 www.cde.com