English
Language : 

ANS-3801 Datasheet, PDF (1/3 Pages) Bud Industries, Inc. – ALUMINUM NEMA 4X BOX WITH EMI/RFI SHIELDING
ALUMINUM NEMA 4X BOX WITH
EMI/RFI SHIELDING
Ordering Information
Natural Finish
Catalog No.
Black Finish
Catalog No.
Overall Dimensions
LxWxD
Exc. Mtg. Ears
(Inches)
Inside dimensions
L x W x D*
(Inches)
Weight
(oz.)
ANS-3801 ANS-3801-B 3.79 x 3.79 x 1.77 2.83 x 2.64 x 1.53 10.4
ANS-3803 ANS-3803-B 3.79 x 3.79 x 2.64 2.83 x 2.64 x 2.40 11.6
ANS-3805 ANS-3805-B 7.56 x 3.78 x 1.77 6.69 x 2.91 x 1.54 17.4
ANS-3807 ANS-3807-B 7.56 x 3.78 x 2.64 6.69 x 2.91 x 1.95 19.2
ANS-3809 ANS-3809-B 10.79 x 6.81 x 2.60 9.92 x 5.94 x2.36 37.7
ANS-3811 ANS-3811-B 10.79 x 6.81 x 3.94 9.92 x 5.94 x 3.70 44.0
ANS-3813 ANS-3813-B 5.91 x 3.94 x 1.97 5.03 x 3.06 x1.73 17.6
ANS-3815 ANS-3815-B 5.91 x 3.94 x 2.95 5.03 x 3.06 x 2.71 21.5
ANS-3817 ANS-3817-B 7.87 x 5.91 x 1.97 7.00 x 5.03 x 1.73 30.3
ANS-3819 ANS-3819-B 7.87 x 5.91 x 2.95 7.00 x 5.03 x 2.71 35.6
* Inside depth dimension excludes mounting bosses. For clearance above mounting bosses,
deduct 0.31” from depth dimension (D).
• Priced, sold and packaged in quantities of one
• In stock, June 1st, 2008
• Contact the factory for modifications
BUD INDUSTRIES, INC. • 4605 E. 355th Street • Willoughby,
Ohio 44094 • (440) 946-3200 • Fax (440) 951-4015
E-MAIL: saleseast@budind.com • WEB SITE: www.budind.com
BUD INDUSTRIES, INC. • 10000 N 31ST. Ave., Suite D-410•
Phoenix, Arizona 85081 • (602 870-8377 • Fax (602) 870-8477