English
Language : 

DEMO-ALM-3012 Datasheet, PDF (17/21 Pages) Broadcom Corporation. – GNSS LNA-Filter Front-End Module with optional Differential Outputs
ALM-3012 Typical Scattering Parameters at 25° C, Vdd = 1.8 V, Idd = 4 mA
Freq
(GHz)
0.05
0.1
0.2
0.3
0.4
0.5
0.6
0.7
0.8
0.824
0.9
0.915
1.0
1.1
1.2
1.3
1.4
1.5
1.575
1.6
1.7
1.71
1.785
1.8
1.850
1.9
1.910
2.0
2.1
2.2
2.3
2.4
2.5
2.570
3.0
3.5
4.0
4.5
5.0
5.5
6.0
6.5
7.0
7.5
8.0
8.5
S11
Mag.
(dB)
-0.68
-0.86
-0.87
-0.64
-0.56
-0.51
-0.49
-0.48
-0.49
-0.49
-0.51
-0.51
-0.50
-0.52
-0.53
-0.50
-0.38
-0.51
-0.90
-1.03
-1.76
-1.77
-1.80
-1.80
-1.82
-1.84
-1.85
-1.90
-1.97
-2.06
-2.15
-2.26
-2.36
-2.43
-2.89
-3.32
-3.59
-3.64
-3.10
-3.46
-3.36
-3.21
-3.03
-2.83
-4.02
-4.51
S11 S12 S12 S13 S13 S21 S21 S22 S22 S23 S23 S31 S31 S32 S32 S33
Ang. Mag. Ang. Mag. Ang. Mag. Ang. Mag. Ang. Mag. Ang. Mag. Ang. Mag. Ang. Mag.
(deg) (dB) (deg) (dB) (deg) (dB) (deg) (dB) (deg) (dB) (deg) (dB) (deg) (dB) (deg) (dB)
155.78 -84.63 31.19 -92.06 -89.65 -93.35 -170.48 -0.01 -3.15 -66.38 85.39 -89.69 98.85 -67.95 79.94 0.00
134.68 -81.82 137.91 -84.26 91.20 -85.78 45.85 -0.02 -6.36 -61.82 87.69 -98.33 132.92 -61.29 80.38 -0.01
101.79 -85.15 130.87 -87.03 102.85 -71.43 -13.76 -0.03 -12.42 -56.31 72.24 -86.05 106.02 -56.21 72.32 -0.02
76.84 -81.49 148.78 -77.55 121.26 -66.94 -53.84 -0.09 -19.25 -53.90 63.42 -81.42 114.83 -53.79 62.72 -0.11
58.09 -76.63 121.37 -74.87 137.11 -69.62 -55.29 -0.11 -25.25 -53.17 55.94 -72.92 104.02 -53.13 56.15 -0.14
42.76 -74.30 85.33 -69.99 85.60 -67.65 -36.01 -0.14 -31.55 -53.91 50.21 -70.28 81.37 -53.69 49.27 -0.17
31.18 -71.28 83.41 -70.33 77.04 -61.70 -18.74 -0.16 -37.46 -56.31 40.20 -67.74 54.33 -56.80 41.03 -0.19
21.01 -70.40 75.56 -70.76 81.10 -56.98 -26.76 -0.19 -43.69 -67.32 37.02 -66.02 60.04 -67.91 48.38 -0.20
12.84 -69.71 75.51 -73.09 85.77 -53.50 -33.27 -0.21 -49.53 -59.76 -160.71 -65.40 31.78 -60.45 -158.90 -0.22
11.06 -69.57 77.73 -74.18 56.99 -53.01 -35.59 -0.21 -50.90 -57.74 -161.32 -64.36 33.16 -57.67 -159.77 -0.22
5.70 -72.71 61.22 -73.53 69.02 -50.65 -43.15 -0.25 -55.35 -51.04 -163.20 -64.15 16.86 -51.17 -162.44 -0.23
4.52 -77.92 63.78 -74.22 66.43 -50.25 -45.94 -0.23 -56.45 -50.32 -163.01 -65.45 19.04 -50.01 -163.86 -0.23
-1.01 -76.54 69.98 -73.59 69.01 -48.24 -51.95 -0.27 -59.49 -45.94 -166.78 -64.30 22.48 -45.99 -165.68 -0.27
-6.53 -75.84 59.59 -75.08 60.70 -46.00 -63.07 -0.30 -65.74 -42.30 -171.63 -64.71 24.16 -42.16 -171.56 -0.27
-11.96 -85.09 145.21 -79.05 92.63 -43.72 -74.38 -0.33 -72.86 -39.11 -177.88 -62.42 29.00 -39.10 -178.11 -0.28
-16.87 -77.18 -139.84 -84.16 138.35 -41.21 -86.89 -0.36 -80.50 -36.61 175.19 -58.74 41.35 -36.58 175.31 -0.28
-22.56 -69.40 -154.16 -77.76 -176.50 -38.27 -109.33 -0.44 -91.34 -34.07 167.32 -54.67 38.33 -34.06 167.13 -0.28
-31.64 -66.00 -175.53 -71.66 174.74 -35.72 -175.94 -0.78 -112.05 -31.21 153.64 -62.67 34.73 -31.24 153.71 -0.29
-32.45 -35.61 -146.11 -64.52 173.76 10.88 -121.34 -27.49 -135.32 -36.78 97.05 -26.57 -149.82 -37.33 95.58 -0.29
-33.60 -36.00 7.91 -69.33 -136.23 10.36 27.08 -16.84 55.03 -34.22 119.20 -22.51 -39.26 -33.86 117.76 -0.29
-37.86 -67.47 -154.95 -65.42 -177.85 -48.15 153.84 -0.33 -69.20 -34.46 170.80 -41.24 -71.74 -34.44 170.73 -0.29
-37.82 -67.08 -159.96 -65.11 176.79 -48.06 151.04 -0.34 -70.71 -34.16 170.14 -41.53 -73.29 -34.16 170.40 -0.29
-38.76 -66.02 -166.60 -63.27 175.27 -51.34 137.09 -0.39 -83.40 -31.82 162.28 -43.97 -85.84 -31.82 162.18 -0.29
-39.14 -64.15 -162.47 -62.93 -178.82 -52.64 138.83 -0.40 -85.39 -31.45 161.05 -44.33 -87.77 -31.47 161.06 -0.29
-40.47 -62.22 -165.59 -62.80 176.55 -57.47 151.76 -0.42 -90.47 -30.52 157.45 -45.50 -92.38 -30.55 157.51 -0.29
-41.71 -63.55 -166.70 -61.75 179.24 -60.96 -164.89 -0.44 -94.26 -29.87 154.78 -46.11 -96.36 -29.89 154.87 -0.29
-42.04 -61.21 -176.16 -61.75 168.66 -60.20 -162.58 -0.44 -95.11 -29.72 154.21 -46.12 -96.60 -29.75 154.18 -0.29
-44.74 -60.33 -172.04 -59.11 173.63 -54.78 -114.94 -0.45 -101.39 -28.61 149.24 -47.23 -101.55 -28.60 149.50 -0.28
-47.63 -57.71 -178.33 -58.76 171.36 -50.75 -113.10 -0.47 -107.29 -27.56 144.84 -47.27 -107.45 -27.58 144.86 -0.28
-50.70 -57.12 -177.77 -57.55 169.07 -48.29 -115.81 -0.48 -113.09 -26.64 140.30 -48.11 -110.04 -26.63 140.27 -0.28
-53.54 -55.89 177.88 -56.06 163.90 -46.69 -119.13 -0.49 -118.20 -25.84 136.16 -48.12 -112.86 -25.84 136.21 -0.28
-56.44 -55.05 176.61 -55.22 162.33 -45.64 -123.27 -0.51 -123.34 -25.08 132.15 -48.44 -115.75 -25.07 132.14 -0.27
-59.18 -53.44 171.30 -54.38 157.16 -45.05 -126.63 -0.52 -127.99 -24.40 128.49 -48.72 -115.89 -24.40 128.34 -0.26
-61.09 -53.43 168.47 -53.55 158.47 -44.58 -127.69 -0.52 -131.23 -23.96 125.87 -49.00 -114.96 -23.95 125.84 -0.26
-72.33 -49.42 157.01 -50.13 148.32 -43.46 -111.88 -0.57 -149.46 -21.57 110.95 -46.98 -85.29 -21.56 110.89 -0.25
-84.82 -48.64 135.67 -48.28 130.34 -32.17 -178.69 -0.57 -167.23 -20.66 96.58 -37.14 -170.46 -20.66 96.63 -0.24
-96.20 -45.68 129.79 -45.49 127.48 -38.59 -179.51 -0.59 175.62 -18.67 85.04 -43.48 -151.54 -18.68 85.04 -0.21
-106.17 -42.50 118.00 -42.66 119.02 -34.66 -118.97 -0.66 160.40 -17.24 73.21 -36.68 -110.69 -17.26 73.15 -0.22
-113.58 -33.37 59.30 -36.12 76.97 -14.08 -153.03 -1.58 145.88 -15.55 45.72 -18.52 -146.62 -15.58 45.37 -0.50
-122.19 -49.19 -88.55 -46.98 106.42 -21.22 93.08 -0.73 136.14 -17.17 55.21 -26.43 109.22 -17.17 55.36 -0.22
-127.24 -50.25 -133.73 -45.91 98.60 -24.94 76.23 -0.89 125.91 -15.79 47.20 -28.36 96.94 -15.79 47.23 -0.27
-132.55 -44.61 -148.01 -40.25 103.61 -28.00 60.59 -1.06 110.76 -14.76 36.46 -30.58 97.89 -14.72 36.64 -0.31
-140.33 -36.93 -150.85 -37.51 93.13 -32.33 47.42 -1.91 86.89 -13.96 19.53 -30.12 95.91 -13.97 19.74 -0.36
-152.43 -29.49 -154.73 -35.97 79.04 -25.15 70.39 -10.09 48.77 -14.82 -14.86 -26.92 86.36 -14.89 -14.33 -0.41
-169.61 -18.40 149.05 -33.22 77.26 -19.51 -100.30 -4.98 123.79 -21.65 6.47 -29.29 61.25 -21.12 5.80 -0.24
-172.65 -18.55 70.34 -31.14 45.73 -18.50 119.41 -2.04 109.26 -19.17 15.15 -26.62 57.96 -19.19 13.40 -0.22
S33
Ang.
(deg)
-5.07
-10.33
-20.16
-30.79
-39.97
-49.28
-57.66
-66.02
-73.50
-75.19
-80.50
-81.72
-84.80
-91.23
-97.69
-103.37
-109.12
-114.23
-117.90
-119.13
-123.88
-124.16
-127.39
-128.11
-130.25
-132.11
-132.52
-136.04
-139.58
-143.11
-146.30
-149.47
-152.34
-154.33
-165.28
-175.36
175.77
168.46
162.19
157.45
151.07
143.97
136.77
129.85
122.62
115.54
17