English
Language : 

3001034B102KM Datasheet, PDF (4/6 Pages) AVX Corporation – High Voltage Chip/Leaded Capacitors
SMPS Capacitors
ESCC DETAIL SPECIFICATION NO. 3001/034
PHYSICAL DIMENSIONS – CH STYLE, D.I.L.
Millimeters (Inches)
a1
b
D
A
L
e
F
Symbol
a1
b
b1
e
L
Min.
-
0.45
(0.018)
0.204
(0.008)
2.49
(0.098)
12.0
(0.472)
Max.
2.00
(0.079)
0.55
(0.022)
0.304
(0.012)
2.59
(0.102)
14.0
(0.551)
Notes: 1 – All leads
2 – Each space
Notes
1
1
1
2
1
b1
E
Variant
07
09
11
13
16
18
20
22
25
27
29
31
34
36
38
40
43
45
47
49
51
53
55
57
59
61
63
65
67
69
71
73
Case
Size
CH41
CH42
CH43
CH44
CH51
CH52
CH53
CH54
CH61
CH62
CH63
CH64
CH71
CH72
CH73
CH74
CH76
CH77
CH78
CH79
CH81
CH82
CH83
CH84
CH86
CH87
CH88
CH89
CH91
CH92
CH93
CH94
A
D
E
F
Max.
Max.
Min.
Max.
Max.
3.80 (0.150) 8.70 (0.343)
7.40 (0.291) 8.70 (0.343)
11.1 (0.437) 8.70 (0.343)
14.8 (0.583) 8.70 (0.343)
7.70 (0.303)
7.70 (0.303)
7.70 (0.303)
7.70 (0.303)
8.70 (0.343) 9.20 (0.362)
8.70 (0.343) 9.20 (0.362)
8.70 (0.343) 9.20 (0.362)
8.70 (0.343) 9.20 (0.362)
3.80 (0.150) 10.7 (0.421) 9.66 (0.380) 10.66 (0.420) 10.7 (0.421)
7.40 (0.291) 10.7 (0.421) 9.66 (0.380) 10.66 (0.420) 10.7 (0.421)
11.1 (0.437) 10.7 (0.421) 9.66 (0.380) 10.66 (0.420) 10.7 (0.421)
14.8 (0.583) 10.7 (0.421) 9.66 (0.380) 10.66 (0.420) 10.7 (0.421)
3.80 (0.150) 13.6 (0.535) 13.5 (0.531) 14.5 (0.571) 14.9 (0.587)
7.40 (0.291) 13.6 (0.535) 13.5 (0.531) 14.5 (0.571) 14.9 (0.587)
11.1 (0.437) 13.6 (0.535) 13.5 (0.531) 14.5 (0.571) 14.9 (0.587)
14.8 (0.583) 13.6 (0.535) 13.5 (0.531) 14.5 (0.571) 14.9 (0.587)
3.80 (0.150) 21.6 (0.850) 14.74 (0.580) 15.74 (0.620) 16.8 (0.661)
7.40 (0.291) 21.6 (0.850) 14.74 (0.580) 15.74 (0.620) 16.8 (0.661)
11.1 (0.437) 21.6 (0.850) 14.74 (0.580) 15.74 (0.620) 16.8 (0.661)
14.8 (0.583) 21.6 (0.850) 14.74 (0.580) 15.74 (0.620) 16.8 (0.661)
3.80 (0.150) 16.6 (0.654) 19.52 (0.769) 21.12 (0.831) 21.6 (0.850)
7.40 (0.291) 16.6 (0.654) 19.52 (0.769) 21.12 (0.831) 21.6 (0.850)
11.1 (0.437) 16.6 (0.654) 19.52 (0.769) 21.12 (0.831) 21.6 (0.850)
14.8 (0.583) 16.6 (0.654) 19.52 (0.769) 21.12 (0.831) 21.6 (0.850)
3.80 (0.150) 38.2 (1.504) 9.66 (0.380) 10.66 (0.420) 12.0 (0.472)
7.40 (0.291) 38.2 (1.504) 9.66 (0.380) 10.66 (0.420) 12.0 (0.472)
11.1 (0.437) 38.2 (1.504) 9.66 (0.380) 10.66 (0.420) 12.0 (0.472)
14.8 (0.583) 38.2 (1.504) 9.66 (0.380) 10.66 (0.420) 12.0 (0.472)
3.80 (0.150) 38.2 (1.504) 14.74 (0.580) 15.74 (0.620) 18.9 (0.744)
7.40 (0.291) 38.2 (1.504) 14.74 (0.580) 15.74 (0.620) 18.9 (0.744)
11.1 (0.437) 38.2 (1.504) 14.74 (0.580) 15.74 (0.620) 18.9 (0.744)
14.8 (0.583) 38.2 (1.504) 14.74 (0.580) 15.74 (0.620) 18.9 (0.744)
3.80 (0.150) 40.6 (1.598) 19.52 (0.769) 21.12 (0.831) 24.0 (0.945)
7.40 (0.291) 40.6 (1.598) 19.52 (0.769) 21.12 (0.831) 24.0 (0.945)
11.1 (0.437) 40.6 (1.598) 19.52 (0.769) 21.12 (0.831) 24.0 (0.945)
14.8 (0.583) 40.6 (1.598) 19.52 (0.769) 21.12 (0.831) 24.0 (0.945)
ESCC DETAIL SPECIFICATION NO. 3001/034
PHYSICAL DIMENSIONS – CH STYLE, L
Millimeters (Inches)
A
Variant
Case
Size
A
Max.
D
Max.
E
Min.
Max.
F
Max.
10
CH41 3.80 (0.150) 8.70 (0.343) 7.70 (0.303) 8.70 (0.343) 9.20 (0.362)
L
13
CH51 3.80 (0.150) 10.7 (0.421) 9.66 (0.380) 10.66 (0.420) 10.7 (0.421)
16
CH61 3.80 (0.150) 13.6 (0.535) 13.5 (0.531) 14.5 (0.571) 14.9 (0.587)
b
e
L
E
L
19
CH76 3.80 (0.150) 16.6 (0.654) 19.52 (0.769) 21.12 (0.831) 21.6 (0.850)
22
CH91 3.80 (0.150) 40.6 (1.598) 19.52 (0.769) 21.12 (0.831) 24.0 (0.945)
D
F
Symbol
b
e
L
Min.
0.45
(0.018)
2.49
(0.098)
2.04
(0.080)
Notes: 1 – All leads
2 – Each space
Max.
0.55
(0.022)
2.59
(0.102)
3.01
(0.120)
Notes
1
2
1
MAY 2015 ■ 73