English
Language : 

CB017C0102 Datasheet, PDF (10/19 Pages) AVX Corporation – Film Chip Capacitors PEN DIELECTRIC CB Series
Film Chip Capacitors
PEN DIELECTRIC – CB Series
CAPACITANCE VALUES (CR) AND NOMINAL VOLTAGES (VR)
W
H
Capacitance
Range
(CR)
Ordering
Code
0.022 CB037G0223+ --
0.027 CB047G0273+ --
0.033 CB047G0333+ --
0.047 CB047G0473+ --
0.056 CB047G0563+ --
0.068 CB047G0683+ --
0.082 CB047G0823+ --
0.100μF CB047G0104+ --
0.120 CB057G0124+ --
0.150 CB057G0154+ --
0.180 CB057G0184+ --
0.22μF CB057G0224+ --
0.330 CB167G0334+ --
0.470 CB177G0474+ --
0.560 CB177G0564+ --
0.680 CB187G0684+ --
1μF CB187G0105+ --
0.001μF CB037I0102+ --
0.0012 CB037I0122+ --
0.0015 CB037I0152+ --
Chip Dimensions
*Tolerances
(page 6)
L
W H max
4.70 3.20 2.90
(0.185) (0.126) (0.114)
4.70 3.20 2.90
(0.185) (0.126) (0.114)
5.80 5.00 1.80
(0.228) (0.195) (0.071)
5.80 5.00 2.20
(0.228) (0.195) (0.087)
5.80 5.00 2.90
(0.228) (0.195) (0.114)
5.80 5.00 2.90
(0.228) (0.195) (0.114)
5.80 5.00 4.00
(0.228) (0.195) (0.158)
5.80 5.00 4.50
(0.228) (0.195) (0.177)
5.80 5.00 4.50
(0.228) (0.195) (0.177)
7.20 6.10 3.90
(0.283) (0.240) (0.153)
7.20 6.10 4.70
(0.283) (0.240) (0.185)
7.20 6.10 5.00
(0.283) (0.240) (0.197)
7.20 6.10 5.70
(0.283) (0.240) (0.225)
10.5 7.60 6.10
(0.413) (0.299) (0.240)
12.8 10.2 5.50
(0.503) (0.402) (0.205)
12.8 10.2 6.00
(0.503) (0.402) (0.236)
15.3 13.7 4.30
(0.601) (0.539) (0.169)
15.3 13.7 6.40
(0.601) (0.539) (0.252)
4.70
(0.185)
4.70
(0.185)
4.70
(0.185)
4.70
(0.185)
4.70
(0.185)
3.20
(0.126)
3.20
(0.126)
3.20
(0.126)
3.20
(0.126)
3.20
(0.126)
2.00
(0.079)
2.00
(0.079)
2.00
(0.079)
2.00
(0.079)
2.00
(0.079)
T
0.60
(0.024)
0.60
(0.024)
0.80
(0.032)
0.80
(0.032)
0.80
(0.032)
0.80
(0.032)
0.80
(0.032)
0.80
(0.032)
0.80
(0.032)
0.80
(0.032)
0.80
(0.032)
0.80
(0.032)
0.80
(0.032)
0.80
(0.032)
0.80
(0.032)
0.80
(0.032)
0.80
(0.032)
0.80
(0.032)
0.60
(0.024)
0.60
(0.024)
0.60
(0.024)
0.60
(0.024)
0.60
(0.024)
T
L
VOLTAGE Vdc: 250V Vac: 160V
Tape Dimensions
Reel Dimensions
W
P1
K0
A
W1
12.0 8.00 3.10 180 12.4
(0.472) (0.315) (0.122) (7.087) (0.488)
12.0 8.00 3.10 330 12.4
(0.472) (0.315) (0.122) (12.99) (0.488)
12.0 8.00 2.43 330 12.4
(0.472) (0.315) (0.096) (12.99) (0.488)
12.0 8.00 2.43 330 12.4
(0.472) (0.315) (0.096) (12.99) (0.488)
12.0 8.00 3.10 330 12.4
(0.472) (0.315) (0.122) (12.99) (0.488)
12.0 8.00 3.10 330 12.4
(0.472) (0.315) (0.122) (12.99) (0.488)
12.0 8.00 4.10 330 12.4
(0.472) (0.315) (0.161) (12.99) (0.488)
16.0 8.00 4.60 330 16.4
(0.629) (0.315) (0.181) (12.99) (0.645)
16.0 8.00 4.60 330 16.4
(0.629) (0.315) (0.181) (12.99) (0.645)
24.0 12.0 4.80 330 24.4
(0.944) (0.472) (0.189) (12.99) (0.961)
16.0 12.0 4.80 330 16.4
(0.629) (0.472) (0.189) (12.99) (0.645)
16.0 12.0 5.23 330 16.4
(0.629) (0.472) (0.206) (12.99) (0.645)
16.0 12.0 5.90 330 16.4
(0.629) (0.472) (0.232) (12.99) (0.645)
24.0 12.0 6.19 330 24.4
(0.944) (0.472) (0.244) (12.99) (0.961)
24.0 16.0 5.70 330 24.4
(0.944) (0.629) (0.224) (12.99) (0.961)
24.0 16.0 5.70 330 24.4
(0.944) (0.629) (0.224) (12.99) (0.961)
24.0 24.0 4.50 330 24.4
(0.944) (0.944) (0.177) (12.99) (0.961)
24.0 24.0 6.30 330 24.4
(0.944) (0.944) (0.248) (12.99) (0.961)
VOLTAGE Vdc: 400V Vac: 200V
12.0 8.00 2.06 180 12.4
(0.472) (0.315) (0.081) (7.09) (0.488)
12.0 8.00 2.06 330 12.4
(0.472) (0.315) (0.081) (12.99) (0.488)
12.0 8.00 2.06 180 12.4
(0.472) (0.315) (0.081) (7.09) (0.488)
12.0 8.00 2.06 330 12.4
(0.472) (0.315) (0.081) (12.99) (0.488)
12.0 8.00 2.06 180 12.4
(0.472) (0.315) (0.081) (7.09) (0.488)
W2 max
18.4
(0.724)
18.4
(0.724)
18.4
(0.724)
18.4
(0.724)
18.4
(0.724)
18.4
(0.724)
18.4
(0.724)
22.4
(0.881)
22.4
(0.881)
30.4
(1.196)
22.4
(0.881)
22.4
(0.881)
22.4
(0.881)
30.4
(1.196)
30.4
(1.196)
30.4
(1.196)
30.4
(1.196)
30.4
(1.196)
18.4
(0.724)
18.4
(0.724)
18.4
(0.724)
18.4
(0.724)
18.4
(0.724)
millimeters (inches)
Packaging Unit
Bulk Reel
1500 700
Reel
Pkg
Code
BA
1500 3000 BC
1500 3500 BC
1500 3500 BC
1500 3000 BC
1500 3000 BC
1500 2300 BC
1500 1900 BC
1500 1900 BC
1000 1800 BC
1000 1800 BC
1000 1100 BC
1000 900 BC
500 900 BC
300 700 BC
300 700 BC
300 600 BC
300 400 BC
1500 1200 BA
1500 4500 BC
1500 1200 BA
1500 4500 BC
1500 1200 BA
For other Values: upon request
Replace the + by the tolerance code: J = 5% or K = 10%
Replace the -- by the packaging suffix: -- = bulk
BA or BC = tape & reel
29