English
Language : 

AME8807 Datasheet, PDF (9/11 Pages) Analog Microelectronics – 600mA CMOS LDO
Analog Microelectronics, Inc.
AME8807
600mA CMOS LDO
n External Resistor Divider Table (contd.)
R1(kohm)
Vout
3.15
3.20
3.25
3.30
3.35
3.40
3.45
3.50
3.55
3.60
3.65
3.70
3.75
3.80
3.85
3.90
3.95
4.00
4.05
4.10
4.15
4.20
4.25
4.30
4.35
4.40
4.45
4.50
4.55
4.60
4.65
4.70
4.75
4.80
4.85
4.90
4.95
5.00
1.00
0.63
0.61
0.60
0.58
0.57
0.56
0.54
0.53
0.52
0.51
0.50
0.49
0.48
0.47
0.46
0.45
0.44
0.44
0.43
0.42
0.41
0.41
0.40
0.39
0.39
0.38
0.38
0.37
0.36
0.36
0.35
0.35
0.34
0.34
0.33
0.33
0.33
0.32
2.00 3.00 4.00 5.00 6.00 7.00 8.00 9.00 10.00
R2(kohm)=(1.215*R1(kohm))/(Vout-1.215)
1.26 1.88 2.51 3.14 3.77 4.40 5.02 5.65 6.28
1.22 1.84 2.45 3.06 3.67 4.28 4.90 5.51 6.12
1.19 1.79 2.39 2.99 3.58 4.18 4.78 5.37 5.97
1.17 1.75 2.33 2.91 3.50 4.08 4.66 5.24 5.83
1.14 1.71 2.28 2.85 3.41 3.98 4.55 5.12 5.69
1.11 1.67 2.22 2.78 3.34 3.89 4.45 5.00 5.56
1.09 1.63 2.17 2.72 3.26 3.81 4.35 4.89 5.44
1.06 1.60 2.13 2.66 3.19 3.72 4.25 4.79 5.32
1.04 1.56 2.08 2.60 3.12 3.64 4.16 4.68 5.20
1.02 1.53 2.04 2.55 3.06 3.57 4.08 4.58 5.09
1.00 1.50 2.00 2.49 2.99 3.49 3.99 4.49 4.99
0.98 1.47 1.96 2.44 2.93 3.42 3.91 4.40 4.89
0.96 1.44 1.92 2.40 2.88 3.36 3.83 4.31 4.79
0.94 1.41 1.88 2.35 2.82 3.29 3.76 4.23 4.70
0.92 1.38 1.84 2.31 2.77 3.23 3.69 4.15 4.61
0.91 1.36 1.81 2.26 2.72 3.17 3.62 4.07 4.53
0.89 1.33 1.78 2.22 2.67 3.11 3.55 4.00 4.44
0.87 1.31 1.75 2.18 2.62 3.05 3.49 3.93 4.36
0.86 1.29 1.71 2.14 2.57 3.00 3.43 3.86 4.29
0.84 1.26 1.68 2.11 2.53 2.95 3.37 3.79 4.21
0.83 1.24 1.66 2.07 2.48 2.90 3.31 3.73 4.14
0.81 1.22 1.63 2.04 2.44 2.85 3.26 3.66 4.07
0.80 1.20 1.60 2.00 2.40 2.80 3.20 3.60 4.00
0.79 1.18 1.58 1.97 2.36 2.76 3.15 3.54 3.94
0.78 1.16 1.55 1.94 2.33 2.71 3.10 3.49 3.88
0.76 1.14 1.53 1.91 2.29 2.67 3.05 3.43 3.81
0.75 1.13 1.50 1.88 2.25 2.63 3.00 3.38 3.76
0.74 1.11 1.48 1.85 2.22 2.59 2.96 3.33 3.70
0.73 1.09 1.46 1.82 2.19 2.55 2.91 3.28 3.64
0.72 1.08 1.44 1.79 2.15 2.51 2.87 3.23 3.59
0.71 1.06 1.41 1.77 2.12 2.48 2.83 3.18 3.54
0.70 1.05 1.39 1.74 2.09 2.44 2.79 3.14 3.49
0.69 1.03 1.37 1.72 2.06 2.41 2.75 3.09 3.44
0.68 1.02 1.36 1.69 2.03 2.37 2.71 3.05 3.39
0.67 1.00 1.34 1.67 2.01 2.34 2.67 3.01 3.34
0.66 0.99 1.32 1.65 1.98 2.31 2.64 2.97 3.30
0.65 0.98 1.30 1.63 1.95 2.28 2.60 2.93 3.25
0.64 0.96 1.28 1.61 1.93 2.25 2.57 2.89 3.21
9