English
Language : 

AME8824_08 Datasheet, PDF (10/14 Pages) Analog Microelectronics – 300mA CMOS LDO
AME
AME8824
300mA CMOS LDO
n External Resistor Divider Table
R1
(K Ohm)
1
2
5
10
20
50
100
200
500
1000
Vout
R2(K Ohm)=(1.2*R1(K Ohm))/(Vout-1.2)
3.15
3.20
3.25
3.30
3.35
3.40
3.45
3.50
3.55
3.60
3.65
3.70
3.75
3.80
3.85
3.90
3.95
4.00
4.05
4.10
4.15
4.20
4.25
4.30
4.35
4.40
4.45
4.50
4.55
4.60
4.65
4.70
4.75
4.80
4.85
4.90
4.95
0.62 1.23 3.08 6.15 12.31 30.77 61.54 123.08 307.69 615.38
0.60 1.20 3.00 6.00 12.00 30.00 60.00 120.00 300.00 600.00
0.59 1.17 2.93 5.85 11.71 29.27 58.54 117.07 292.68 585.37
0.57 1.14 2.86 5.71 11.43 28.57 57.14 114.29 285.71 571.43
0.56 1.12 2.79 5.58 11.16 27.91 55.81 111.63 279.07 558.14
0.55 1.09 2.73 5.45 10.91 27.27 54.55 109.09 272.73 545.45
0.53 1.07 2.67 5.33 10.67 26.67 53.33 106.67 266.67 533.33
0.52 1.04 2.61 5.22 10.43 26.09 52.17 104.35 260.87 521.74
0.51 1.02 2.55 5.11 10.21 25.53 51.06 102.13 255.32 510.64
0.50 1.00 2.50 5.00 10.00 25.00 50.00 100.00 250.00 500.00
0.49 0.98 2.45 4.90 9.80 24.49 48.98 97.96 244.90 489.80
0.48 0.96 2.40 4.80 9.60 24.00 48.00 96.00 240.00 480.00
0.47 0.94 2.35 4.71 9.41 23.53 47.06 94.12 235.29 470.59
0.46 0.92 2.31 4.62 9.23 23.08 46.15 92.31 230.77 461.54
0.45 0.91 2.26 4.53 9.06 22.64 45.28 90.57 226.42 452.83
0.44 0.89 2.22 4.44 8.89 22.22 44.44 88.89 222.22 444.44
0.44 0.87 2.18 4.36 8.73 21.82 43.64 87.27 218.18 436.36
0.43 0.86 2.14 4.29 8.57 21.43 42.86 85.71 214.29 428.57
0.42 0.84 2.11 4.21 8.42 21.05 42.11 84.21 210.53 421.05
0.41 0.83 2.07 4.14 8.28 20.69 41.38 82.76 206.90 413.79
0.41 0.81 2.03 4.07 8.14 20.34 40.68 81.36 203.39 406.78
0.40 0.80 2.00 4.00 8.00 20.00 40.00 80.00 200.00 400.00
0.39 0.79 1.97 3.93 7.87 19.67 39.34 78.69 196.72 393.44
0.39 0.77 1.94 3.87 7.74 19.35 38.71 77.42 193.55 387.10
0.38 0.76 1.90 3.81 7.62 19.05 38.10 76.19 190.48 380.95
0.37 0.75 1.87 3.75 7.50 18.75 37.50 75.00 187.50 375.00
0.37 0.74 1.85 3.69 7.38 18.46 36.92 73.85 184.62 369.23
0.36 0.73 1.82 3.64 7.27 18.18 36.36 72.73 181.82 363.64
0.36 0.72 1.79 3.58 7.16 17.91 35.82 71.64 179.10 358.21
0.35 0.71 1.76 3.53 7.06 17.65 35.29 70.59 176.47 352.94
0.35 0.70 1.74 3.48 6.96 17.39 34.78 69.57 173.91 347.83
0.34 0.69 1.71 3.43 6.86 17.14 34.29 68.57 171.43 342.86
0.34 0.68 1.69 3.38 6.76 16.90 33.80 67.61 169.01 338.03
0.33 0.67 1.67 3.33 6.67 16.67 33.33 66.67 166.67 333.33
0.33 0.66 1.64 3.29 6.58 16.44 32.88 65.75 164.38 328.77
0.32 0.65 1.62 3.24 6.49 16.22 32.43 64.86 162.16 324.32
0.32 0.64 1.60 3.20 6.40 16.00 32.00 64.00 160.00 320.00
5.00
0.32 0.63 1.58 3.16 6.32 15.79 31.58 63.16 157.89 315.79
Note: Small Load (greater than 2mA) is necessary as R1 or R2 is larger than 50 Kohm. Otherwise, output
voltage probably cannot be pulled down to 0V on disable mode.
10
Rev.D.02